1980 1982
1981 Statistical Breakdowns:
Individual Players vs. Teams

Mets
Personnel
Mets
Statistics
Game
Results

Transactions
Charts
and Graphs
Newspaper
Clippings
Situational
Batting
Situational
Pitching
Top
Performances
Game
Memories
Around
the Horn
Minor League
Rosters/Stats

1981

DRILLDOWN OPTIONS Batting Results
Innings


Only the selected inning
Up to and including the selected inning
In or after the selected inning

Number of Outs

Base Runners

Score

Lefties/Righties

Vs. Left-handers
Vs. Right-handers

Opposing Pitcher

Year Player ABH2B3BHR BBIBBHBPSOSFSH Avg.Slg.OBP .
1981 Allen, Neil 51010 000402.200.600.200 Details
1981 Backman, Wally 3610200 400702.278.333.350 Details
1981 Bailor, Bob 8123310 8011114.284.346.352 Details
1981 Brooks, Hubie 3581102124 23216561.307.411.345 Details
1981 Cubbage, Mike 8017221 9101510.213.325.289 Details
1981 Falcone, Pete 224001 000400.182.318.182 Details
1981 Flynn, Doug 325721241 11801907.222.292.247 Details
1981 Gardenhire, Ron 4813100 520900.271.292.340 Details
1981 Giles, Brian 70000 000301.000.000.000 Details
1981 Harris, Greg 224100 0001300.182.227.182 Details
1981 Hausman, Tom 20000 100100.000.000.333 Details
1981 Hodges, Ron 4313201 520800.302.419.375 Details
1981 Howard, Mike 244100 400610.167.208.276 Details
1981 Jones, Randy 172000 000901.118.118.118 Details
1981 Jorgensen, Mike 12225523 12102432.205.352.270 Details
1981 Kingman, Dave 3537811322 557110521.221.456.326 Details
1981 Leach, Terry 10000 200000.000.000.667 Details
1981 Leary, Tim 10000 000000.000.000.000 Details
1981 Lynch, Ed 213100 4001012.143.190.269 Details
1981 Marshall, Mike 00000 100000----1.000 Details
1981 Mazzilli, Lee 324741456 46325340.228.358.324 Details
1981 Miller, Dyar 31000 000000.333.333.333 Details
1981 Orosco, Jesse 20000 000200.000.000.000 Details
1981 Puleo, Charlie 20000 000200.000.000.000 Details
1981 Reardon, Jeff 10000 000000.000.000.000 Details
1981 Roberts, Dave 41000 000200.250.250.250 Details
1981 Scott, Mike 413000 3001811.073.073.133 Details
1981 Searage, Ray 11000 0000001.0001.0001.000 Details
1981 Staub, Rusty 16151905 22311220.317.466.398 Details
1981 Stearns, John 273741211 24201717.271.333.329 Details
1981 Swan, Craig 30000 000100.000.000.000 Details
1981 Taveras, Frank 283651130 12023635.230.290.263 Details
1981 Trevino, Alex 14939200 13011911.262.275.323 Details
1981 Valentine, Ellis 16935815 5003820.207.355.227 Details
1981 Wilson, Mookie 32889883 20325900.271.372.317 Details
1981 Youngblood, Joel 143501024 12121940.350.531.398 Details
1981 Zachry, Pat 386000 3001214.158.158.214 Details
Totals 34938681363557 30435136033441.248.356.308 Details


Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.







Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database