1985 1987
1986 Statistical Breakdowns:
Individual Players vs. Teams

Mets
Personnel
Mets
Statistics
Game
Results

Transactions
Charts
and Graphs
Cover
Gallery
Newspaper
Clippings
Situational
Batting
Situational
Pitching
Top
Performances
Game
Memories
Around
the Horn
Minor League
Rosters/Stats

1986

DRILLDOWN OPTIONS Batting Results
Innings


Only the selected inning
Up to and including the selected inning
In or after the selected inning

Number of Outs

Base Runners

Score

Lefties/Righties

Vs. Left-handers
Vs. Right-handers

Opposing Pitcher

Year Player ABH2B3BHR BBIBBHBPSOSFSH Avg.Slg.OBP .
1986 Aguilera, Rick 518002 3001203.157.275.204 Details
1986 Anderson, Rick 111000 000401.091.091.091 Details
1986 Backman, Wally 4261351821 412038315.317.376.374 Details
1986 Berenyi, Bruce 110000 000301.000.000.000 Details
1986 Carter, Gary 54613717226 649672160.251.432.328 Details
1986 Corcoran, Tim 70000 210000.000.000.222 Details
1986 Darling, Ron 858200 30030010.094.118.125 Details
1986 Dykstra, Lenny 48114228811 62206629.295.455.374 Details
1986 Elster, Kevin 345100 310900.147.176.216 Details
1986 Fernandez, Sid 6911300 3002306.159.203.194 Details
1986 Foster, George 233536113 21105320.227.429.289 Details
1986 Gibbons, John 199401 310500.474.842.545 Details
1986 Gooden, Dwight 888010 20118013.091.114.121 Details
1986 Hearn, Ed 13636504 12001912.265.390.322 Details
1986 Heep, Danny 21057825 31513420.271.400.365 Details
1986 Hernandez, Keith 60318435213 1021347640.305.434.407 Details
1986 Jefferson, Stan 245101 201800.208.375.296 Details
1986 Johnson, Howard 2275414010 31816601.238.432.332 Details
1986 Knight, Ray 53315825212 43347093.296.418.348 Details
1986 Lyons, Barry 90000 110200.000.000.100 Details
1986 Magadan, Dave 188000 300100.444.444.524 Details
1986 Mazzilli, Lee 6819302 12121400.279.412.402 Details
1986 McDowell, Roger 195000 100402.263.263.300 Details
1986 Mitchell, John 20000 000100.000.000.000 Details
1986 Mitchell, Kevin 3449522212 33016511.276.456.340 Details
1986 Niemann, Randy 62000 100100.333.333.429 Details
1986 Ojeda, Bob 788000 1003308.103.103.114 Details
1986 Orosco, Jesse 41000 200011.250.250.429 Details
1986 Santana, Rafael 431941101 381325133.218.251.283 Details
1986 Sisk, Doug 40000 000200.000.000.000 Details
1986 Strawberry, Darryl 52113329530 7996159100.255.503.354 Details
1986 Teufel, Tim 294742115 33114433.252.381.326 Details
1986 Wilson, Mookie 4331201859 34628510.277.404.332 Details
Totals 6025157027133158 666773210685882.261.395.334 Details


Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.







Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database