1987 1989
1988 Statistical Breakdowns:
Individual Players vs. Teams

Mets
Personnel
Mets
Statistics
Game
Results

Transactions
Charts
and Graphs
Cover
Gallery
Newspaper
Clippings
Situational
Batting
Situational
Pitching
Top
Performances
Game
Memories
Around
the Horn
Minor League
Rosters/Stats

1988

DRILLDOWN OPTIONS Batting Results
Innings


Only the selected inning
Up to and including the selected inning
In or after the selected inning

Number of Outs

Base Runners

Score

Lefties/Righties

Vs. Left-handers
Vs. Right-handers

Opposing Pitcher

Year Player ABH2B3BHR BBIBBHBPSOSFSH Avg.Slg.OBP .
1988 Aguilera, Rick 51000 000200.200.200.200 Details
1988 Backman, Wally 316951300 431154211.301.342.384 Details
1988 Carreon, Mark 95201 200100.5561.111.636 Details
1988 Carter, Gary 48211617311 35175561.241.357.298 Details
1988 Cone, David 8412300 3001406.143.179.172 Details
1988 Darling, Ron 8518420 1002309.212.306.221 Details
1988 Dykstra, Lenny 4431222239 34254322.275.400.333 Details
1988 Elster, Kevin 414891219 381334706.215.314.286 Details
1988 Fernandez, Sid 5714200 5011437.246.281.303 Details
1988 Gooden, Dwight 9517101 1002019.179.221.186 Details
1988 Hernandez, Keith 37410316012 37416440.275.414.339 Details
1988 Jefferies, Gregg 136441026 12011010.324.559.380 Details
1988 Johnson, Howard 51311521124 8725311082.224.409.336 Details
1988 Leach, Terry 142100 000900.143.214.143 Details
1988 Lyons, Barry 9121710 3001213.231.330.253 Details
1988 Magadan, Dave 317871501 60424131.274.331.390 Details
1988 Mazzilli, Lee 11818200 12021630.153.169.237 Details
1988 McDowell, Roger 93300 000500.333.667.333 Details
1988 McReynolds, Kevin 58016632229 41346161.286.498.334 Details
1988 Miller, Keith 7015111 6001003.214.300.276 Details
1988 Mitchell, John 10000 000000.000.000.000 Details
1988 Myers, Randy 41100 000200.250.500.250 Details
1988 Ojeda, Bob 6110100 1002204.164.180.177 Details
1988 Sasser, Mackey 128361011 6401020.281.398.309 Details
1988 Strawberry, Darryl 57315529340 8721313290.271.541.365 Details
1988 Teufel, Tim 276642004 29114242.232.348.303 Details
1988 West, David 22100 0000001.0001.5001.000 Details
1988 Wilson, Mookie 3911141758 29226521.292.422.342 Details
Totals 5648144526325157 57281368845768.256.395.325 Details


Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.







Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database