1996 1998
1997 Statistical Breakdowns:
Individual Players vs. Teams

Mets
Personnel
Mets
Statistics
Game
Results

Transactions
Charts
and Graphs
Newspaper
Clippings
Situational
Batting
Situational
Pitching
Top
Performances
Game
Memories
Around
the Horn
Minor League
Rosters/Stats

1997

DRILLDOWN OPTIONS Batting Results
Innings


Only the selected inning
Up to and including the selected inning
In or after the selected inning

Number of Outs

Base Runners

Score

Lefties/Righties

Vs. Left-handers
Vs. Right-handers

Opposing Pitcher

Year Player ABH2B3BHR BBIBBHBPSOSFSH Avg.Slg.OBP .
1997 Acevedo, Juan 60000 000501.000.000.000 Details
1997 Alexander, Manny 14937932 9113811.248.389.294 Details
1997 Alfonzo, Edgardo 51816327210 63055658.315.432.391 Details
1997 Baerga, Carlos 4671312519 20135453.281.396.311 Details
1997 Bieser, Steve 6917300 7142010.246.290.346 Details
1997 Bohanon, Brian 336000 0001511.182.182.176 Details
1997 Borland, Toby 00000 000001------ Details
1997 Castillo, Alberto 5912100 9001612.203.220.304 Details
1997 Clark, Mark 432001 2001904.047.116.089 Details
1997 Crawford, Joe 110000 000500.000.000.000 Details
1997 Everett, Carl 44311028314 323710223.248.420.308 Details
1997 Franco, Matt 16345505 13402300.276.399.330 Details
1997 Gilbert, Shawn 223001 100800.136.273.174 Details
1997 Gilkey, Bernard 51812931118 7016111120.249.417.338 Details
1997 Hardtke, Jason 5615202 411610.268.411.323 Details
1997 Harnisch, Pete 80000 000301.000.000.000 Details
1997 Hundley, Todd 41711421230 8316311650.273.549.394 Details
1997 Huskey, Butch 47113526224 25518480.287.503.319 Details
1997 Isringhausen, Jason 71000 000411.143.143.125 Details
1997 Johnson, Lance 265821061 33202110.309.404.385 Details
1997 Jones, Bobby 628200 3001804.129.161.169 Details
1997 Jordan, Ricardo 10000 000100.000.000.000 Details
1997 Kashiwada, Takashi 10000 000100.000.000.000 Details
1997 Lidle, Cory 50000 100400.000.000.167 Details
1997 Lopez, Luis 178481211 12244202.270.365.330 Details
1997 Manuel, Barry 20000 000100.000.000.000 Details
1997 McMichael, Greg 32000 000100.667.667.667 Details
1997 McRae, Brian 14536525 13022211.248.414.317 Details
1997 Mendoza, Carlos 123000 402200.250.250.500 Details
1997 Mlicki, Dave 489300 3002213.188.250.231 Details
1997 Morgan, Kevin 10000 000000.000.000.000 Details
1997 Ochoa, Alex 238581413 18023222.244.349.300 Details
1997 Olerud, John 52415434122 855136780.294.489.400 Details
1997 Ordonez, Rey 35677531 183136214.216.256.255 Details
1997 Perez, Yorkis 10000 000000.000.000.000 Details
1997 Petagine, Roberto 151000 300600.067.067.222 Details
1997 Pratt, Todd 10630602 13023200.283.396.372 Details
1997 Reed, Rick 5710501 3001806.175.316.217 Details
1997 Reynoso, Armando 297001 2001510.241.345.281 Details
1997 Thurman, Gary 61000 000000.167.167.167 Details
1997 Tomberlin, Andy 72000 100300.286.286.375 Details
1997 Wendell, Turk 20000 000000.000.000.000 Details
Totals 5524144827428153 550455710295958.262.405.332 Details


Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.







Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database