1997 1999
1998 Statistical Breakdowns:
Individual Players vs. Teams

Mets
Personnel
Mets
Statistics
Game
Results

Transactions
Charts
and Graphs
Newspaper
Clippings
Situational
Batting
Situational
Pitching
Top
Performances
Game
Memories
Around
the Horn
Minor League
Rosters/Stats

1998

DRILLDOWN OPTIONS Batting Results
Innings


Only the selected inning
Up to and including the selected inning
In or after the selected inning

Number of Outs

Base Runners

Score

Lefties/Righties

Vs. Left-handers
Vs. Right-handers

Opposing Pitcher

Year Player ABH2B3BHR BBIBBHBPSOSFSH Avg.Slg.OBP .
1998 Agbayani, Benny 152000 100500.133.133.188 Details
1998 Alfonzo, Edgardo 55715528217 65137732.278.427.355 Details
1998 Allensworth, Jermaine 5411202 2011600.204.352.246 Details
1998 Baerga, Carlos 5111362717 24665573.266.364.303 Details
1998 Becker, Rich 10019423 21204200.190.360.331 Details
1998 Beltran, Rigo 10000 000000.000.000.000 Details
1998 Blair, Willie 41000 200100.250.250.500 Details
1998 Bohanon, Brian 146100 000400.429.500.429 Details
1998 Castillo, Alberto 8317402 9011706.205.325.290 Details
1998 Cook, Dennis 30000 000000.000.000.000 Details
1998 Fabregas, Jorge 326001 100601.188.281.212 Details
1998 Franco, John 20000 000100.000.000.000 Details
1998 Franco, Matt 16144721 23612611.273.360.366 Details
1998 Gilbert, Shawn 30000 000100.000.000.000 Details
1998 Gilkey, Bernard 264601504 32146632.227.330.317 Details
1998 Haney, Todd 30000 100000.000.000.250 Details
1998 Harris, Lenny 16839706 9111224.232.381.272 Details
1998 Hundley, Todd 12420403 16015510.161.266.261 Details
1998 Huskey, Butch 3699318013 26316642.252.407.300 Details
1998 Jones, Bobby 489100 20021012.188.208.220 Details
1998 Kinkade, Mike 20000 000000.000.000.000 Details
1998 Kirby, Wayne 316010 100901.194.258.219 Details
1998 Leiter, Al 576300 7003205.105.158.203 Details
1998 Lopez, Luis 266671322 20346023.252.338.312 Details
1998 McMichael, Greg 10000 000000.000.000.000 Details
1998 McRae, Brian 55214636521 80359053.264.462.360 Details
1998 Milliard, Ralph 10000 000100.000.000.000 Details
1998 Mlicki, Dave 163000 200503.188.188.278 Details
1998 Nomo, Hideo 308000 1001102.267.267.290 Details
1998 Olerud, John 55719736422 961147371.354.551.447 Details
1998 Ordonez, Rey 5051242021 237160415.246.299.278 Details
1998 Paquette, Craig 195200 000600.263.368.263 Details
1998 Payton, Jay 227100 100400.318.364.348 Details
1998 Phillips, Tony 188421103 38004421.223.330.351 Details
1998 Piazza, Mike 39413733023 471025330.348.607.417 Details
1998 Pratt, Todd 6919912 2002000.275.522.296 Details
1998 Pulsipher, Bill 10000 000000.000.000.000 Details
1998 Reed, Rick 648001 30021012.125.172.164 Details
1998 Reynoso, Armando 305200 0001501.167.233.167 Details
1998 Spehr, Tim 517100 7121600.137.157.267 Details
1998 Tam, Jeff 10000 000000.000.000.000 Details
1998 Tatum, Jim 509122 3001940.180.400.211 Details
1998 Wendell, Turk 40000 000200.000.000.000 Details
1998 Wilkins, Rick 152000 200200.133.133.235 Details
1998 Wilson, Preston 206200 200800.300.400.364 Details
1998 Yoshii, Masato 483100 3002708.063.083.118 Details
Totals 5510142528924136 572553710494888.259.394.330 Details


Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.







Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database