2011 2013
2012 Statistical Breakdowns:
Individual Players vs. Teams

Mets
Personnel
Mets
Statistics
Game
Results

Transactions
Charts
and Graphs
Cover
Gallery
Newspaper
Clippings
Situational
Batting
Situational
Pitching
Top
Performances
Game
Memories
Around
the Horn
Minor League
Rosters/Stats

2012

DRILLDOWN OPTIONS Pitching Results (Batters' records vs. Pitcher)
Innings


Only the selected inning
Up to and including the selected inning
In or after the selected inning

Number of Outs

Base Runners

Score

Lefties/Righties

Vs. Left-handers
Vs. Right-handers

Opposing Batter

Year Player ABH2B3BHR BBIBBHBPSOSFSH Avg.Slg.OBP .
2012 Acosta, Manny 18548407 25134621.259.395.353 Details
2012 Batista, Miguel 183531105 31013423.290.432.392 Details
2012 Beato, Pedro 185101 200500.278.500.350 Details
2012 Byrdak, Tim 10018112 18513424.180.270.306 Details
2012 Carrasco, D.J. 176012 001300.353.824.389 Details
2012 Carson, Robert 5013302 402501.260.440.339 Details
2012 Dickey, R.A. 84819235424 542923079.226.362.278 Details
2012 Edgin, Josh 9319305 10023002.204.398.295 Details
2012 Egbert, Jack 20000 000000.000.000.000 Details
2012 Familia, Jeurys 4310010 9001000.233.279.365 Details
2012 Francisco, Frank 175471035 21104710.269.446.345 Details
2012 Gee, Dillon 42210817112 29069732.256.386.311 Details
2012 Hampson, Justin 316010 500401.194.258.306 Details
2012 Harvey, Matt 210421215 26037033.200.338.293 Details
2012 Hefner, Jeremy 3831102839 18126214.287.446.322 Details
2012 Johnson, Rob 30000 000100.000.000.000 Details
2012 McHugh, Collin 8627555 8221712.314.663.381 Details
2012 Mejia, Jenrry 6420412 900801.313.500.397 Details
2012 Niese, Jon 72317429022 492415548.241.372.291 Details
2012 Olson, Garrett 43110 100000.7501.500.800 Details
2012 Parnell, Bobby 261651114 20216124.249.345.303 Details
2012 Pelfrey, Mike 8024210 4001301.300.350.333 Details
2012 Ramirez, Elvin 8124711 20102210.296.444.431 Details
2012 Ramirez, Ramon 23558834 35405233.247.357.341 Details
2012 Rauch, Jon 215451117 12214241.209.367.250 Details
2012 Santana, Johan 45311727117 391011134.258.435.315 Details
2012 Schwinden, Chris 4215224 300101.357.786.400 Details
2012 Young, Chris 44211930316 36528049.269.459.324 Details
Totals 5449136826236161 488294012404364.251.401.315 Details


Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.







Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database