2016 2018
2017 Statistical Breakdowns:
Individual Players vs. Teams

Mets
Personnel
Mets
Statistics
Game
Results

Transactions
Charts
and Graphs
Cover
Gallery
Newspaper
Clippings
Situational
Batting
Situational
Pitching
Top
Performances
Game
Memories
Around
the Horn
Minor League
Rosters/Stats

2017

DRILLDOWN OPTIONS Pitching Results (Batters' records vs. Pitcher)
Innings


Only the selected inning
Up to and including the selected inning
In or after the selected inning

Number of Outs

Base Runners

Score

Lefties/Righties

Vs. Left-handers
Vs. Right-handers

Opposing Batter

Year Player ABH2B3BHR BBIBBHBPSOSFSH Avg.Slg.OBP .
2017 Blevins, Jerry 18843604 24246510.229.324.327 Details
2017 Bradford, Chasen 12930703 13102710.233.357.301 Details
2017 Callahan, Jamie 287110 100510.250.357.267 Details
2017 deGrom, Jacob 75818025328 595223453.237.389.292 Details
2017 Edgin, Josh 14339903 18152700.273.399.373 Details
2017 Familia, Jeurys 9121301 15312522.231.297.339 Details
2017 Flexen, Chris 1936212011 35023621.321.554.427 Details
2017 Gilmartin, Sean 168002 100411.500.875.500 Details
2017 Goeddel, Erik 10928808 11003311.257.550.322 Details
2017 Gsellman, Robert 49313831417 42388124.280.462.345 Details
2017 Harvey, Matt 37311015121 47366523.295.509.381 Details
2017 Lugo, Seth 40211422213 25128452.284.445.325 Details
2017 Matz, Steven 2728314212 19234713.305.504.356 Details
2017 McGowan, Kevin 348202 600800.235.471.350 Details
2017 Milone, Tom 11436629 12302102.316.640.381 Details
2017 Montero, Rafael 46114125012 675511189.306.438.394 Details
2017 Pill, Tyler 8222513 10221623.268.463.354 Details
2017 Plawecki, Kevin 145103 000000.3571.071.357 Details
2017 Ramirez, Neil 8120204 17002620.247.420.370 Details
2017 Ramos, A.J. 7419213 12002510.257.432.356 Details
2017 Reed, Addison 19249916 6104820.255.406.275 Details
2017 Rhame, Jacob 3612502 700711.333.639.432 Details
2017 Robles, Hansel 208476210 29256023.226.418.332 Details
2017 Salas, Fernando 18760907 20604634.321.481.381 Details
2017 Sewald, Paul 245581518 21236733.237.404.301 Details
2017 Smoker, Josh 2276416010 32736732.282.485.374 Details
2017 Syndergaard, Noah 11829510 3113411.246.305.268 Details
2017 Wheeler, Zack 3429715115 40138110.284.465.363 Details
2017 Wilk, Adam 188203 100201.4441.056.474 Details
Totals 5628153827823220 593515513525349.273.448.345 Details


Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.







Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database