Become a fan of the The Ultimate Mets Database Facebook page.

This Date in Mets History

Today is April 13

Born on this date:

Transactions:
New York Mets released Marlon Anderson on April 13, 2009.

Blaine Boyer granted free agency on April 13, 2011.

Toronto Blue Jays claimed Aaron Laffey of the New York Mets on waivers on April 13, 2013.

Newspaper Covers


04/13/2006

04/13/2009

04/13/2009

04/13/2016

04/13/2016

04/13/2017

04/13/2020
Random Article from the Ultimate Mets Scrapbook

The Mets Trade Seaver to Cincinnati, Deal Kingman to San Diego
Newsday, June 16, 1977
Newsday's coverage of the 1977 trades that shook up the Mets.
Tags: Dave Kingman, Tom Seaver.


Randomly selected Met Player

Frank Estrada
Born: February 12, 1948
at Navojoa, Mexico
Died: December 9, 2019 at Ciudad Obregon, Mexico
Estrada
Years with Mets: 1971

1 games. 0 hr, 0 rbi, 0.500
0 runs, 0 stolen bases


Mets vs. Houston Colt .45's
1964 Game Results
05/22 Mets 2, Colt .45's 1 Bearnarth (W, 3-3)
05/23 Colt .45's 8, Mets 4 Hinsley (L, 0-2)
05/23 Colt .45's 4, Mets 0 Anderson (L, 0-1)
05/24 Colt .45's 5, Mets 0 Stallard (L, 2-6)
06/02 Mets 7, Colt .45's 4 Wakefield (W, 1-1)
06/04 Colt .45's 7, Mets 3 Jackson (L, 3-8)
07/01 Mets 8, Colt .45's 6 Wakefield (W, 2-2)
07/02 Colt .45's 7, Mets 1 Sutherland (L, 0-2)
07/31 Mets 3, Colt .45's 0 Lary (W, 2-3)
07/31 Mets 6, Colt .45's 2 Fisher (W, 7-12)
08/01 Mets 3, Colt .45's 2 Jackson (W, 6-11)
08/02 Colt .45's 9, Mets 7 Fisher (L, 7-13)
08/02 Mets 4, Colt .45's 2 Locke (W, 1-1)
09/07 Mets 7, Colt .45's 5 Jackson (W, 10-13)
09/07 Mets 6, Colt .45's 4 Fisher (W, 10-16)
09/18 Colt .45's 3, Mets 2 Jackson (L, 10-15)
09/19 Colt .45's 2, Mets 1 Hunter (L, 3-2)
09/20 Colt .45's 1, Mets 0 Parsons (L, 0-1)
1964 totals: 9 wins, 9 losses



About Us
  • Contact us
  • FAQ



  • Copyright 1999-2025, The Ultimate Mets Database