Become a fan of the The Ultimate Mets Database Facebook page.

This Date in Mets History

Today is April 28

Born on this date:

Newspaper Covers


04/28/2006

04/28/2007

04/28/2010

04/28/2010

04/28/2011

04/28/2015

04/28/2015

04/28/2016

04/28/2017

04/28/2021

04/28/2022

04/28/2022
Random Article from the Ultimate Mets Scrapbook

Frankly, Met fans, Cashen blew it
New York Daily News, January 21, 1984
The Daily News' Jack Lang puts the blame for the loss of Tom Seaver to the White Sox directly on Frank Cashen's shoulders.
Tags: Frank Cashen, Tom Seaver.


Randomly selected Met Player

Rodney McCray
Born: September 13, 1963
at Detroit, Mich.
McCray
Years with Mets: 1992

18 games. 0 hr, 1 rbi, 1.000
3 runs, 2 stolen bases


Mets vs. Florida Marlins
2004 Game Results
05/28 Marlins 2, Mets 1 Glavine (L, 6-3)
05/29 Marlins 3, Mets 2 Looper (L, 0-1)
05/30 Marlins 8, Mets 6 Stanton (L, 0-2)
06/03 Mets 4, Marlins 1 Seo (W, 3-4)
06/04 Marlins 5, Mets 1 Trachsel (L, 5-4)
06/05 Marlins 7, Mets 6 Weathers (L, 5-2)
06/06 Mets 5, Marlins 2 Leiter (W, 2-2)
07/09 Mets 6, Marlins 3 Wheeler (W, 3-0)
07/10 Marlins 5, Mets 2 Glavine (L, 7-7)
07/11 Marlins 5, Mets 2 Leiter (L, 5-3)
07/19 Marlins 6, Mets 5 Looper (L, 2-2)
07/20 Marlins 9, Mets 7 Franco (L, 2-6)
08/30 Marlins 6, Mets 4 Bell (L, 0-1)
08/31 Marlins 5, Mets 0 Trachsel (L, 10-12)
09/01 Marlins 5, Mets 4 Glavine (L, 9-11)
09/02 Marlins 9, Mets 6 Seo (L, 4-8)
09/07 Marlins 7, Mets 3 Glavine (L, 9-12)
09/08 Marlins 3, Mets 0 Seo (L, 4-9)
09/09 Mets 4, Marlins 0 Benson (W, 3-3)
2004 totals: 4 wins, 15 losses



About Us
  • Contact us
  • FAQ



  • Copyright 1999-2025, The Ultimate Mets Database