1969 1973 1986 1988 1999 2000 2006 2015 2016 2022 2024
Game
Results
Game
Memories
Mets
Statistics
Giants
Statistics
Cardinals
Statistics
Yankees
Statistics

2000 Mets Division Series Batting Statistics
Name G AB R H 2B 3B HR RBI BB IBB SO HBP SB CS SH SF Avg. OBP Slg.
Edgardo Alfonzo 4 18 1 5 2 0 1 5 1 0 2 0 0 1 0 0 .278 .316 .556
Timo Perez 4 17 2 5 1 0 0 3 0 0 2 0 1 0 0 0 .294 .294 .353
Jay Payton 4 17 1 3 0 0 0 2 0 0 4 0 1 1 0 1 .176 .167 .176
Benny Agbayani 4 15 1 5 1 0 1 1 3 0 3 0 0 0 0 0 .333 .444 .600
Mike Piazza 4 14 1 3 1 0 0 0 4 1 3 0 0 0 0 0 .214 .389 .286
Robin Ventura 4 14 1 2 0 0 1 2 4 1 1 1 0 0 0 0 .143 .368 .357
Todd Zeile 4 14 0 1 1 0 0 0 4 0 3 0 0 0 0 0 .071 .278 .143
Mike Bordick 4 12 3 2 0 0 0 0 3 0 4 2 0 0 0 0 .167 .412 .167
Bobby Jones 1 4 1 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000
Al Leiter 1 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000
Darryl Hamilton 3 4 1 2 1 0 0 0 1 0 1 0 0 0 0 0 .500 .600 .750
Kurt Abbott 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Lenny Harris 2 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Mike Hampton 1 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .500 .500 .500
Joe McEwing 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Derek Bell 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Todd Pratt 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rick Reed 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Glendon Rusch 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Armando Benitez 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dennis Cook 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Turk Wendell 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rick White 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
John Franco 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

2000 Mets Division Series Pitching Statistics
Name G IP W L R ER H SO BB GS CG ShO Sv ERA
Bobby Jones 1 9.0 1 0 0 0 1 5 2 1 1 1 0 0.00
Al Leiter 1 8.0 0 0 2 2 5 6 3 1 0 0 0 2.25
Rick Reed 1 6.0 0 0 2 2 7 6 2 1 0 0 0 3.00
Mike Hampton 1 5.1 0 1 5 5 6 2 3 1 0 0 0 8.44
Armando Benitez 2 3.0 1 0 2 2 4 3 1 0 0 0 0 6.00
Rick White 2 2.2 1 0 0 0 6 4 2 0 0 0 0 0.00
Turk Wendell 2 2.0 0 0 0 0 0 5 1 0 0 0 0 0.00
John Franco 2 2.0 0 0 0 0 1 2 0 0 0 0 1 0.00
Dennis Cook 2 1.1 0 0 0 0 0 1 2 0 0 0 0 0.00
Glendon Rusch 1 0.2 0 0 0 0 0 2 0 0 0 0 0 0.00

2000 Mets League Championship Series Batting Statistics
Name G AB R H 2B 3B HR RBI BB IBB SO HBP SB CS SH SF Avg. OBP Slg.
Timo Perez 5 23 8 7 2 0 0 0 1 0 3 0 2 1 0 0 .304 .333 .391
Todd Zeile 5 19 1 7 3 0 1 8 2 0 4 0 0 0 0 1 .368 .409 .684
Jay Payton 5 19 1 3 0 0 1 3 2 0 5 1 0 0 0 0 .158 .273 .316
Edgardo Alfonzo 5 18 5 8 1 1 0 4 4 0 1 1 0 0 0 0 .444 .565 .611
Benny Agbayani 5 17 0 6 2 0 0 3 4 0 0 0 0 0 1 0 .353 .476 .471
Mike Piazza 5 17 7 7 3 0 2 4 5 3 0 0 0 0 0 0 .412 .545 .941
Robin Ventura 5 14 4 3 1 0 0 5 6 0 0 0 0 0 0 2 .214 .409 .286
Mike Bordick 5 13 2 1 0 0 0 0 3 0 1 1 0 0 0 0 .077 .294 .077
Mike Hampton 2 6 1 1 0 0 0 0 0 0 1 0 0 0 1 0 .167 .167 .167
Al Leiter 1 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000
Bubba Trammell 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000
Kurt Abbott 2 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000
Matt Franco 2 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Darryl Hamilton 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bobby Jones 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Lenny Harris 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Rick Reed 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dennis Cook 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Armando Benitez 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Glendon Rusch 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Turk Wendell 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rick White 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
John Franco 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Joe McEwing 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

2000 Mets League Championship Series Pitching Statistics
Name G IP W L R ER H SO BB GS CG ShO Sv ERA
Mike Hampton 2 16.0 2 0 0 0 9 12 4 2 1 1 0 0.00
Al Leiter 1 7.0 0 0 3 3 8 9 0 1 0 0 0 3.86
Bobby Jones 1 4.0 0 0 6 6 6 2 0 1 0 0 0 13.50
Glendon Rusch 2 3.2 1 0 0 0 3 3 0 0 0 0 0 0.00
Rick Reed 1 3.1 0 1 5 4 8 4 1 1 0 0 0 10.80
Armando Benitez 3 3.0 0 0 2 0 3 2 2 0 0 0 1 0.00
Rick White 1 3.0 0 0 3 3 5 1 1 0 0 0 0 9.00
John Franco 3 2.2 0 0 2 2 3 2 2 0 0 0 0 6.75
Turk Wendell 2 1.1 1 0 0 0 1 2 1 0 0 0 0 0.00
Dennis Cook 1 1.0 0 0 0 0 1 2 0 0 0 0 0 0.00

2000 Mets World Series Batting Statistics
Name G AB R H 2B 3B HR RBI BB IBB SO HBP SB CS SH SF Avg. OBP Slg.
Mike Piazza 5 22 3 6 2 0 2 4 0 0 4 0 0 1 0 0 .273 .273 .636
Edgardo Alfonzo 5 21 1 3 0 0 0 1 1 0 5 1 0 0 0 0 .143 .217 .143
Jay Payton 5 21 3 7 0 0 1 3 0 0 5 0 0 0 0 0 .333 .333 .476
Todd Zeile 5 20 1 8 2 0 0 1 1 1 5 0 0 0 0 0 .400 .429 .500
Robin Ventura 5 20 1 3 1 0 1 1 1 0 5 0 0 0 0 0 .150 .190 .350
Benny Agbayani 5 18 2 5 2 0 0 2 3 0 6 0 0 0 0 0 .278 .381 .389
Timo Perez 5 16 1 2 0 0 0 0 1 0 4 0 0 0 0 0 .125 .176 .125
Mike Bordick 4 8 0 1 0 0 0 0 0 0 3 0 0 0 1 0 .125 .125 .125
Kurt Abbott 5 8 0 2 1 0 0 0 1 0 3 0 0 0 0 0 .250 .333 .375
Bubba Trammell 4 5 1 2 0 0 0 3 1 0 1 0 0 0 0 1 .400 .429 .400
Lenny Harris 3 4 1 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .200 .000
Darryl Hamilton 4 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000
Todd Pratt 1 2 1 0 0 0 0 0 1 0 2 2 0 0 0 0 .000 .600 .000
Al Leiter 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Bobby Jones 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Rick Reed 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1.000 1.000 1.000
Matt Franco 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Joe McEwing 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dennis Cook 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Turk Wendell 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Armando Benitez 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Glendon Rusch 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mike Hampton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rick White 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
John Franco 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

2000 Mets World Series Pitching Statistics
Name G IP W L R ER H SO BB GS CG ShO Sv ERA
Al Leiter 2 15.2 0 1 6 5 12 16 6 2 0 0 0 2.87
Rick Reed 1 6.0 0 0 2 2 6 8 1 1 0 0 0 3.00
Mike Hampton 1 6.0 0 1 4 4 8 4 5 1 0 0 0 6.00
Bobby Jones 1 5.0 0 1 3 3 4 3 3 1 0 0 0 5.40
Glendon Rusch 3 4.0 0 0 1 1 6 2 2 0 0 0 0 2.25
John Franco 4 3.1 1 0 0 0 3 1 0 0 0 0 0 0.00
Armando Benitez 3 3.0 0 0 1 1 3 2 2 0 0 0 1 3.00
Turk Wendell 2 1.2 0 1 1 1 3 2 2 0 0 0 0 5.40
Rick White 1 1.1 0 0 1 1 1 1 1 0 0 0 0 6.75
Dennis Cook 3 0.2 0 0 0 0 1 1 3 0 0 0 0 0.00



Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database