1969 1973 1986 1988 1999 2000 2006 2015 2016 2022 2024
Game
Results
Game
Memories
Mets
Statistics
Dodgers
Statistics

1988 Dodgers League Championship Series Batting Statistics
Name G AB R H 2B 3B HR RBI BB IBB SO HBP SB CS SH SF Avg. OBP Slg.
Mike Marshall 7 30 3 7 1 1 0 5 2 0 9 0 0 0 0 0 .233 .281 .333
Steve Sax 7 30 7 8 0 0 0 3 3 0 3 1 5 0 0 0 .267 .353 .267
Kirk Gibson 7 26 2 4 0 0 2 6 3 0 6 0 2 0 0 1 .154 .233 .385
Alfredo Griffin 7 25 1 4 1 0 0 3 0 0 5 0 0 0 1 0 .160 .160 .200
John Shelby 7 24 3 4 0 0 0 3 5 0 12 0 2 0 0 1 .167 .300 .167
Jeff Hamilton 7 23 2 5 0 0 0 1 3 0 4 1 0 0 0 0 .217 .333 .217
Mike Scioscia 7 22 3 8 1 0 1 2 1 0 2 0 0 0 0 0 .364 .391 .545
Mickey Hatcher 6 21 4 5 2 0 0 3 3 0 0 0 0 0 0 0 .238 .333 .333
Orel Hershiser 4 9 1 0 0 0 0 1 1 0 2 0 0 0 0 0 .000 .100 .000
Franklin Stubbs 4 8 0 2 0 0 0 0 0 0 4 0 0 0 0 0 .250 .250 .250
Tim Belcher 2 8 1 1 0 0 0 0 0 0 3 0 0 0 0 0 .125 .125 .125
Rick Dempsey 4 5 1 2 2 0 0 2 1 0 0 0 0 0 0 0 .400 .500 .800
Tracy Woodson 3 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .250 .250 .250
Mike Davis 4 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000
John Tudor 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000
Mike Sharperson 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .000 .500 .000
Brian Holton 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Danny Heep 3 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .500 .000
Tim Leary 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ricky Horton 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jose Gonzalez 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Alejandro Pena 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jay Howell 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jesse Orosco 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

1988 Dodgers League Championship Series Pitching Statistics
Name G IP W L R ER H SO BB GS CG ShO Sv ERA
Orel Hershiser 4 24.2 1 0 5 3 18 15 7 3 1 1 1 1.09
Tim Belcher 2 15.1 2 0 7 7 12 16 4 2 0 0 0 4.11
John Tudor 1 5.0 0 0 4 4 8 1 1 1 0 0 0 7.20
Tim Leary 2 4.1 0 1 4 3 8 3 3 1 0 0 0 6.23
Alejandro Pena 3 4.1 1 1 2 2 1 1 5 0 0 0 1 4.15
Ricky Horton 4 4.1 0 0 0 0 4 3 2 0 0 0 0 0.00
Brian Holton 3 4.0 0 0 1 1 2 2 1 0 0 0 1 2.25
Jesse Orosco 4 2.1 0 0 2 2 4 0 3 0 0 0 0 7.71
Jay Howell 2 0.2 0 1 2 2 1 1 2 0 0 0 0 27.00



Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database