Previous Game:
April 29, 1993
Giants 10, Mets 5
1993 Regular Season Game 21
April 30, 1993
Padres 7, Mets 6
Next Game:
May 1, 1993
Padres 5, Mets 3
Click to view scorecard

National League Standings, April 30, 1993

Box Score Game Memories Scorecard Mets Stats
Thru This Game

Mets Starting Lineup
lf
Coleman Vince
Coleman
ss
Fernandez Tony
Fernandez
1b
Murray Eddie
Murray
rf
Bonilla Bobby
Bonilla
3b
Johnson Howard
Johnson
cf
Orsulak Joe
Orsulak
2b
Kent Jeff
Kent
c
Hundley Todd
Hundley
p
Fernandez Sid
Fernandez
April 30, 1993, Jack Murphy Stadium, San Diego, CA

San Diego Padres 7, New York Mets 6

Mets ab r hbibbso Avg.
Vince Coleman lf 5 2 2 0 0 0 .258
Tony Fernandez ss 5 1 2 0 0 0 .203
Eddie Murray 1b 2 1 1 1 3 0 .296
- Ryan Thompson pr 0 0 0 0 0 0 .125
Bobby Bonilla rf 4 0 0 1 0 1 .234
Howard Johnson 3b 4 1 2 1 0 2 .225
Joe Orsulak cf 4 0 2 1 0 1 .282
Jeff Kent 2b 4 0 1 1 0 2 .213
Todd Hundley c 2 0 0 0 2 1 .226
Sid Fernandez p 1 1 0 0 1 0 .000
- Dave Gallagher ph 1 0 0 0 0 0 .385
- Mike Draper p 0 0 0 0 0 0 1.000
- Mike Maddux p 0 0 0 0 0 0 .000
- Chico Walker ph 1 0 0 0 0 0 .250
- Anthony Young p 0 0 0 0 0 0 .000
Padres ab r hbibbso
Ricky Gutierrez ss 5 2 4 0 0 0
Tony Gwynn rf 5 1 5 3 0 0
Gary Sheffield 3b 5 0 1 1 0 0
Fred McGriff 1b 3 1 0 0 0 1
Derek Bell cf 3 0 1 0 1 1
Tim Teufel 2b 2 1 1 1 0 0
- Jeff Gardner ph-2b 2 0 1 0 0 0
Phil Clark lf 3 0 0 0 0 0
- Rich Rodriguez p 0 0 0 0 0 0
- Craig Shipley ph 1 0 0 0 0 0
- Gene Harris p 0 0 0 0 0 0
Dan Walters c 4 0 0 0 0 0
Dave Eiland p 1 0 0 0 0 1
- Pat Gomez p 0 0 0 0 0 0
- Kurt Stillwell ph 1 1 1 0 0 0
- Roger Mason p 0 0 0 0 0 0
- Darrell Sherman ph-lf 1 1 0 0 1 0

Team 1 2 3 4 5 6 7 8 9 R H E
New York Mets 2 0 0 0 2 0 1 1 0 6 10 1
San Diego Padres 0 0 1 1 1 0 3 1 x 7 14 2

New York Mets ip h rer bbso
Sid Fernandez 5.0 9 3 3 0 3 4.13
Mike Draper 1.1 3 2 1 0 0 5.19
Mike Maddux 0.2 0 1 0 1 0 2.38
Anthony Young (L,0-3) 1.0 2 1 1 1 0 3.86
San Diego Padres ip h rer bbso
Dave Eiland 4.1 5 4 4 3 3
Pat Gomez 0.2 0 0 0 0 1
Roger Mason 2.0 2 1 1 1 2
Rich Rodriguez (W) 1.0 3 1 1 1 0
Gene Harris (Save) 1.0 0 0 0 1 1

Errors: Tony Fernandez (5), Derek Bell.
WP: Mike Maddux.
2B: Tony Gwynn.
HR: Tim Teufel.
HBP: Fred McGriff.
SF: Bobby Bonilla.
SB: Vince Coleman (6), Tony Fernandez (2), Kurt Stillwell.
CS: Jeff Kent (1).









Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database