Previous Game:
July 5, 1998
Braves 3, Mets 2
1998 Regular Season Game 84
July 9, 1998
Expos 9, Mets 8
Next Game:
July 10, 1998
Expos 8, Mets 6
Click to view scorecard

National League Standings, July 9, 1998

Box Score Game Memories Scorecard Mets Stats
Thru This Game

Mets Starting Lineup
lf
Gilkey Bernard
Gilkey
3b
Alfonzo Edgardo
Alfonzo
1b
Olerud John
Olerud
c
Piazza Mike
Piazza
2b
Baerga Carlos
Baerga
rf
Huskey Butch
Huskey
cf
McRae Brian
McRae
ss
Ordonez Rey
Ordonez
p
Jones Bobby
Jones
July 9, 1998, Shea Stadium, Flushing, NY

Montreal Expos 9, New York Mets 8

Expos ab r hbibbso
F.P. Santangelo lf 6 2 3 1 0 2
Orlando Cabrera 2b 6 2 3 0 0 0
Vladimir Guerrero rf 6 2 1 1 0 0
Brad Fullmer 1b 6 1 2 2 0 1
- Ugueth Urbina p 0 0 0 0 0 0
Rondell White cf 5 1 2 1 1 2
Mark Grudzielanek ss 4 1 4 2 0 0
Shane Andrews 3b 5 0 1 2 0 3
Chris Widger c 5 0 1 0 0 1
Dustin Hermanson p 2 0 0 0 0 1
- Derrick May ph 1 0 1 0 0 0
- Shayne Bennett p 0 0 0 0 0 0
- DaRond Stovall ph 1 0 0 0 0 0
- Miguel Batista p 0 0 0 0 0 0
- Anthony Telford p 0 0 0 0 0 0
- Steve Kline p 0 0 0 0 0 0
- Jose Vidro ph 1 0 0 0 0 0
- Mike Maddux p 0 0 0 0 0 0
- Ryan McGuire 1b 0 0 0 0 0 0
Mets ab r hbibbso Avg.
Bernard Gilkey lf 5 0 1 1 0 0 .228
- Dennis Cook p 0 0 0 0 0 0 .000
- Todd Pratt ph-c 1 0 1 0 0 0 .300
Edgardo Alfonzo 3b 6 1 2 1 0 0 .268
John Olerud 1b 4 1 1 1 2 1 .325
Mike Piazza c 4 1 1 0 2 0 .338
- John Franco p 0 0 0 0 0 0 .000
Carlos Baerga 2b 5 1 1 0 0 2 .284
- Benny Agbayani pr-lf 1 0 0 0 0 0 .143
Butch Huskey rf 5 1 3 3 1 2 .254
Brian McRae cf 5 0 1 0 1 0 .233
Rey Ordonez ss 5 3 4 1 1 1 .240
Bobby Jones p 0 0 0 0 0 0 .250
- Turk Wendell p 0 0 0 0 0 0 .000
- Wayne Kirby ph 0 0 0 0 1 0 .200
- Jeff Tam p 0 0 0 0 0 0 .000
- Bill Pulsipher p 0 0 0 0 0 0 .000
- Lenny Harris ph-lf 1 0 0 0 0 0 .333
- Luis Lopez ph-2b 2 0 0 0 0 1 .272

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Montreal Expos 1 0 1 0 3 0 3 0 0 0 1 9 18 2
New York Mets 0 0 1 2 3 1 0 1 0 0 0 8 15 2

Montreal Expos ip h rer bbso
Dustin Hermanson 5.0 9 6 3 2 2
Shayne Bennett 1.0 1 1 0 1 0
Miguel Batista 1.0 1 0 0 0 0
Anthony Telford 0.2 2 1 1 0 0
Steve Kline 1.1 1 0 0 2 2
Mike Maddux (W) 1.0 1 0 0 2 0
Ugueth Urbina (Save) 1.0 0 0 0 1 3
New York Mets ip h rer bbso
Bobby Jones 5.0 9 5 4 1 6 3.88
Turk Wendell 1.0 1 0 0 0 1 4.25
Jeff Tam 0.2 4 3 3 0 0 4.76
Bill Pulsipher 1.1 1 0 0 0 0 3.86
Dennis Cook 2.0 1 0 0 0 3 2.02
John Franco (L,0-3) 1.0 2 1 1 0 0 2.70

Errors: Carlos Baerga (3), Shane Andrews.
PB: Chris Widger.
WP: Steve Kline.
2B: Butch Huskey (13), Bernard Gilkey (15), Brian McRae (17), Todd Pratt (4), Mike Piazza (9), Derrick May, Mark Grudzielanek.
3B: John Olerud (4).
HR: Butch Huskey (11), F.P. Santangelo, Vladimir Guerrero.
Intentional Walks: Rey Ordonez.
SH: Bobby Jones 2.
SF: Mark Grudzielanek.
SB: Orlando Cabrera.
CS: Benny Agbayani (2), Mark Grudzielanek.









Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database