Previous Game:
September 18, 2002
Mets 2, Cubs 1
2002 Regular Season Game 152
September 19, 2002
Mets 3, Cubs 2
Next Game:
September 20, 2002
Expos 6, Mets 1
Click to view scorecard

National League Standings, September 19, 2002

Box Score Game Memories Scorecard Mets Stats
Thru This Game

Mets Starting Lineup
lf
Cedeno Roger
Cedeno
2b
Alomar Roberto
Alomar
c
Piazza Mike
Piazza
1b
Vaughn Mo
Vaughn
3b
Wigginton Ty
Wigginton
rf
Burnitz Jeromy
Burnitz
cf
Perez Timo
Perez
ss
Ordonez Rey
Ordonez
p
Middlebrook Jason
Middlebrook
September 19, 2002, Shea Stadium, Flushing, NY

New York Mets 3, Chicago Cubs 2

Cubs ab r hbibbso
Bobby Hill 2b 5 1 2 1 1 1
Corey Patterson cf 6 0 0 0 0 5
Sammy Sosa rf 5 0 0 0 1 2
Fred McGriff 1b 4 0 1 0 0 1
- Joe Borowski p 0 0 0 0 0 0
- Antonio Alfonseca p 0 0 0 0 0 0
- Mark Bellhorn ph-3b 1 0 0 0 1 0
Moises Alou lf 5 0 0 0 0 0
Kevin Orie 3b 5 1 2 0 0 0
- Mike Mahoney c 0 0 0 0 0 0
Alex Gonzalez ss 4 0 2 0 0 0
Joe Girardi c 4 0 2 1 0 1
- Chris Stynes ph 1 0 0 0 0 1
- Will Cunnane p 0 0 0 0 0 0
Matt Clement p 2 0 0 0 0 2
- Hee-Seop Choi 1b 2 0 0 0 0 1
Mets ab r hbibbso Avg.
Roger Cedeno lf 6 1 2 1 0 1 .261
Roberto Alomar 2b 5 0 2 0 0 1 .270
Mike Piazza c 3 0 1 0 1 2 .281
- Esix Snead pr 0 0 0 0 0 0 .000
- Vance Wilson c 1 0 0 0 0 0 .237
Mo Vaughn 1b 4 0 0 0 1 3 .255
Ty Wigginton 3b 3 0 1 1 0 1 .297
- Joe McEwing pr-ss 1 1 0 0 0 0 .210
Jeromy Burnitz rf 4 0 1 0 1 2 .219
Timo Perez cf 5 0 2 0 0 0 .294
- Grant Roberts p 0 0 0 0 0 0 1.000
Rey Ordonez ss 2 0 0 0 0 2 .249
- Edgardo Alfonzo ph 1 0 0 0 0 1 .315
- Armando Benitez p 0 0 0 0 0 0 .000
- Jaime Cerda p 0 0 0 0 0 0 .000
- Raul Gonzalez cf 1 1 1 0 0 0 .306
Jason Middlebrook p 1 0 0 0 1 0 .000
- Scott Strickland p 0 0 0 0 0 0 .000
- Mark Guthrie p 0 0 0 0 0 0 .000
- John Valentin ph 1 0 0 0 0 0 .239
- David Weathers p 0 0 0 0 0 0 .000
- Marco Scutaro 3b 2 0 0 0 0 1 .231

Team 1 2 3 4 5 6 7 8 9 10 11 12 R H E
Chicago Cubs 0 1 0 0 1 0 0 0 0 0 0 0 2 9 1
New York Mets 0 0 0 0 0 1 0 0 1 0 0 1 3 10 2

Chicago Cubs ip h rer bbso
Matt Clement 7.0 5 1 1 2 9
Joe Borowski 1.0 0 0 0 1 1
Antonio Alfonseca 2.0 3 1 1 0 3
Will Cunnane (L) 1.1 2 1 1 1 1
New York Mets ip h rer bbso
Jason Middlebrook 6.0 6 2 2 1 5 3.27
Scott Strickland 0.2 1 0 0 0 0 3.70
Mark Guthrie 0.1 0 0 0 0 1 2.38
David Weathers 2.0 1 0 0 0 3 2.78
Armando Benitez 2.0 0 0 0 1 4 2.38
Jaime Cerda 0.2 1 0 0 0 1 2.66
Grant Roberts (W,3-0) 0.1 0 0 0 1 0 2.02

Errors: Joe McEwing 2 (4), Joe Girardi.
2B: Raul Gonzalez (2).
HR: Bobby Hill.
SH: Rey Ordonez, Alex Gonzalez, Matt Clement.
SF: Ty Wigginton.
SB: Roger Cedeno (23).
CS: Esix Snead (2).









Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database