1963 1965
1964 Statistical Breakdowns:
Individual Players vs. Teams

Mets
Personnel
Mets
Statistics
Game
Results

Transactions
Charts
and Graphs
Newspaper
Clippings
Situational
Batting
Situational
Pitching
Top
Performances
Game
Memories
Around
the Horn
Minor League
Rosters/Stats

1964

DRILLDOWN OPTIONS Pitching Results (Batters' records vs. Pitcher)
Innings


Only the selected inning
Up to and including the selected inning
In or after the selected inning

Number of Outs

Base Runners

Score

Lefties/Righties

Vs. Left-handers
Vs. Right-handers

Opposing Batter

Year Player ABH2B3BHR BBIBBHBPSOSFSH Avg.Slg.OBP .
1964 Anderson, Craig 5521210 300512.382.455.407 Details
1964 Bauta, Ed 4317301 310301.395.535.435 Details
1964 Bearnarth, Larry 291791326 381231111.271.392.358 Details
1964 Cisco, Galen 71218235617 544678510.256.393.311 Details
1964 Dillon, Steve 124101 200210.333.667.400 Details
1964 Fisher, Jack 90525638823 5601011549.283.419.330 Details
1964 Hinsley, Jerry 6721530 7001111.313.478.373 Details
1964 Hook, Jay 4317402 700510.395.628.471 Details
1964 Hunter, Willard 19054934 9122212.284.426.322 Details
1964 Jackson, Al 84222942418 603411228.272.395.323 Details
1964 Kroll, Gary 7919211 15012411.241.329.365 Details
1964 Lary, Frank 22262807 14242712.279.410.332 Details
1964 Locke, Ron 15946243 22011715.289.409.377 Details
1964 Parsons, Tom 7320301 6001020.274.356.321 Details
1964 Ribant, Dennis 231651428 9103502.281.463.308 Details
1964 Stallard, Tracy 84521334720 7336118714.252.380.314 Details
1964 Sturdivant, Tom 11134722 7021841.306.459.347 Details
1964 Sutherland, Darrell 10632211 1202925.302.368.377 Details
1964 Wakefield, Bill 43810318310 61696158.235.358.337 Details
1964 Willey, Carl 12337625 8211422.301.504.343 Details
Totals 5547151124849130 46624507174284.272.405.332 Details


Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.







Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database