1991 1993
1992 Statistical Breakdowns:
Individual Players vs. Teams

Mets
Personnel
Mets
Statistics
Game
Results

Transactions
Charts
and Graphs
Cover
Gallery
Newspaper
Clippings
Situational
Batting
Situational
Pitching
Top
Performances
Game
Memories
Around
the Horn
Minor League
Rosters/Stats

1992

DRILLDOWN OPTIONS Batting Results
Innings


Only the selected inning
Up to and including the selected inning
In or after the selected inning

Number of Outs

Base Runners

Score

Lefties/Righties

Vs. Left-handers
Vs. Right-handers

Opposing Pitcher

Year Player ABH2B3BHR BBIBBHBPSOSFSH Avg.Slg.OBP .
1992 Baez, Kevin 132000 000000.154.154.154 Details
1992 Bass, Kevin 137371222 7201710.270.431.303 Details
1992 Birkbeck, Mike 20000 000000.000.000.000 Details
1992 Bonilla, Bobby 43810923019 661017310.249.432.348 Details
1992 Boston, Daryl 2897214211 38636040.249.426.338 Details
1992 Coleman, Vince 229631112 27324112.275.358.355 Details
1992 Cone, David 656100 3001907.092.108.132 Details
1992 Dewey, Mark 10000 000100.000.000.000 Details
1992 Donnels, Chris 12121400 17002501.174.207.275 Details
1992 Dozier, D.J. 479200 4011911.191.234.264 Details
1992 Elster, Kevin 184000 000200.222.222.222 Details
1992 Fernandez, Sid 7415300 0002507.203.243.203 Details
1992 Filer, Tom 30000 000100.000.000.000 Details
1992 Franco, John 10000 000100.000.000.000 Details
1992 Gallagher, Dave 175421111 19011673.240.331.307 Details
1992 Gibson, Paul 60000 100301.000.000.143 Details
1992 Gooden, Dwight 7219311 1001604.264.375.274 Details
1992 Guetterman, Lee 20000 000200.000.000.000 Details
1992 Hillman, Eric 131000 000705.077.077.077 Details
1992 Howell, Pat 7514100 2011501.187.200.218 Details
1992 Hundley, Todd 358751707 19447627.209.316.256 Details
1992 Innis, Jeff 20000 000000.000.000.000 Details
1992 Johnson, Howard 350781907 55527930.223.337.329 Details
1992 Kent, Jeff 11327813 7012900.239.407.289 Details
1992 Magadan, Dave 32191913 56304402.283.346.390 Details
1992 McCray, Rodney 11000 0000001.0001.0001.000 Details
1992 McKnight, Jeff 8523312 200800.271.400.287 Details
1992 Murray, Eddie 55114437216 66807480.261.423.336 Details
1992 Noboa, Junior 477000 301810.149.149.212 Details
1992 O'Brien, Charlie 156331202 16111804.212.327.289 Details
1992 Pecota, Bill 269611302 25314025.227.297.293 Details
1992 Randolph, Willie 286721112 40143406.252.318.352 Details
1992 Saberhagen, Bret 283000 100903.107.107.138 Details
1992 Sasser, Mackey 14134602 3001050.241.326.248 Details
1992 Schofield, Dick 420861824 604582310.205.286.309 Details
1992 Schourek, Pete 422000 0001312.048.048.047 Details
1992 Springer, Steve 52100 000100.400.600.400 Details
1992 Thompson, Ryan 10824713 8002410.222.389.274 Details
1992 Walker, Chico 227701214 24304640.308.423.369 Details
1992 Whitehurst, Wally 224100 100501.182.227.217 Details
1992 Young, Anthony 273000 1001302.111.111.143 Details
Totals 534012542591793 57253289564574.235.342.310 Details


Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.







Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database