1999 2001
2000 Statistical Breakdowns:
Individual Players vs. Teams

Mets
Personnel
Mets
Statistics
Game
Results

Transactions
Charts
and Graphs
Newspaper
Clippings
Situational
Batting
Situational
Pitching
Top
Performances
Game
Memories
Around
the Horn
Minor League
Rosters/Stats

2000

DRILLDOWN OPTIONS Batting Results
Innings


Only the selected inning
Up to and including the selected inning
In or after the selected inning

Number of Outs

Base Runners

Score

Lefties/Righties

Vs. Left-handers
Vs. Right-handers

Opposing Pitcher

Year Player ABH2B3BHR BBIBBHBPSOSFSH Avg.Slg.OBP .
2000 Abbott, Kurt 17036816 15215710.212.376.278 Details
2000 Agbayani, Benny 40011724116 64277731.293.478.397 Details
2000 Alfonzo, Edgardo 60119243326 101177860.319.531.420 Details
2000 Bell, Derek 54714531118 650612532.265.424.348 Details
2000 Bordick, Mike 22554804 21053603.240.329.319 Details
2000 Cammack, Eric 11010 0000001.0003.0001.000 Details
2000 Cook, Dennis 00000 000001------ Details
2000 Franco, John 10000 000100.000.000.000 Details
2000 Franco, Matt 13832402 21302411.232.304.331 Details
2000 Hamilton, Darryl 11431511 15002310.272.360.354 Details
2000 Hampton, Mike 8122000 5002225.272.272.307 Details
2000 Harris, Lenny 14542633 18101902.290.434.368 Details
2000 Henderson, Rickey 9621100 25122010.219.229.387 Details
2000 Johnson, Mark 224001 500900.182.318.333 Details
2000 Jones, Bobby 21000 100101.500.500.667 Details
2000 Jones, Bobby 522000 3012607.038.038.107 Details
2000 Kinkade, Mike 20000 000100.000.000.000 Details
2000 Lamb, David 51000 100100.200.200.333 Details
2000 Leiter, Al 673000 40037010.045.045.099 Details
2000 Mahomes, Pat 174100 100502.235.294.278 Details
2000 McEwing, Joe 155351412 5012928.226.368.252 Details
2000 McGuire, Ryan 20000 100000.000.000.333 Details
2000 Mora, Melvin 215561326 18324852.260.423.317 Details
2000 Nunnally, Jon 7414512 17002610.189.365.337 Details
2000 Ordonez, Rey 13325500 17201614.188.226.278 Details
2000 Payton, Jay 54515523119 32047490.284.435.324 Details
2000 Perez, Timo 10528711 5011410.267.381.304 Details
2000 Piazza, Mike 53517232042 671437620.321.617.399 Details
2000 Pratt, Todd 16344608 23173312.270.454.381 Details
2000 Pulsipher, Bill 20000 000100.000.000.000 Details
2000 Reed, Rick 5211000 10111215.212.212.232 Details
2000 Roberts, Grant 00000 000001------ Details
2000 Rodriguez, Rich 10000 000100.000.000.000 Details
2000 Rusch, Glendon 503000 3001905.060.060.113 Details
2000 Springer, Dennis 40000 000300.000.000.000 Details
2000 Toca, Jorge 73100 000100.429.571.429 Details
2000 Trammell, Bubba 6415203 9002220.234.406.320 Details
2000 Tyner, Jason 418200 101423.195.244.222 Details
2000 Velandia, Jorge 70000 200200.000.000.222 Details
2000 Ventura, Robin 51711725126 861339761.226.429.337 Details
2000 Wendell, Turk 41000 000000.250.250.250 Details
2000 White, Rick 51000 000100.200.200.200 Details
2000 Wilson, Vance 40000 000200.000.000.000 Details
2000 Zeile, Todd 59716242323 81529740.271.467.358 Details
Totals 5968155830821209 733485411395676.261.425.344 Details


Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.







Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database