|
|
THE ULTIMATE METS DATABASE IS NOT AFFILIATED IN ANY WAY WITH THE N.Y. METS OR MAJOR LEAGUE BASEBALL. |
|
Privacy Statement |
|
|||
|
|
|||
|
|
|
|
|
| 1969 | 1973 | 1986 | 1988 | 1999 | 2000 | 2006 |
|
Game Results |
Game Memories |
Mets Statistics |
Braves Statistics |
Orioles Statistics |
1969 Braves League Championship Series Batting Statistics
| Name | G | AB | R | H | 2B | 3B | HR | RBI | SB | Avg. | Slg. |
| Henry Aaron | 3 | 14 | 3 | 5 | 2 | 0 | 3 | 7 | 0 | .357 | 1.143 |
| Tony Gonzalez | 3 | 14 | 4 | 5 | 1 | 0 | 1 | 2 | 0 | .357 | .643 |
| Felix Millan | 3 | 12 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | .333 | .417 |
| Orlando Cepeda | 3 | 11 | 2 | 5 | 2 | 0 | 1 | 3 | 1 | .455 | .909 |
| Bob Didier | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Rico Carty | 3 | 10 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | .300 | .500 |
| Gil Garrido | 3 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 |
| Clete Boyer | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .111 | .111 |
| Bob Aspromonte | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Phil Niekro | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Mike Lum | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.500 |
| Pat Jarvis | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Tommie Aaron | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| George Stone | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Felipe Alou | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Cecil Upshaw | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Milt Pappas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Bob Tillman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Paul Doyle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Ron Reed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Gary Neibauer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Sonny Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Jim Britton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
1969 Braves League Championship Series Pitching Statistics
| Name | G | IP | W | L | R | ER | H | SO | BB | GS | CG | ShO | Sv | ERA |
| Phil Niekro | 1 | 8.0 | 0 | 1 | 9 | 4 | 9 | 4 | 4 | 1 | 0 | 0 | 0 | 4.50 |
| Cecil Upshaw | 3 | 6.1 | 0 | 0 | 2 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 2.84 |
| Pat Jarvis | 1 | 4.1 | 0 | 1 | 6 | 6 | 10 | 6 | 0 | 1 | 0 | 0 | 0 | 12.46 |
| Milt Pappas | 1 | 2.1 | 0 | 0 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 11.57 |
| Ron Reed | 1 | 1.2 | 0 | 1 | 4 | 4 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 21.60 |
| George Stone | 1 | 1.0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
| Gary Neibauer | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Paul Doyle | 1 | 1.0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Jim Britton | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |