1969 1973 1986 1988 1999 2000 2006 2015 2016 2022
Game
Results
Game
Memories
Mets
Statistics
Dodgers
Statistics
Cubs
Statistics
Royals
Statistics

2015 Mets Division Series Batting Statistics
Name G AB R H 2B 3B HR RBI BB IBB SO HBP SB CS SH SF Avg. OBP Slg.
Daniel Murphy 5 21 5 7 1 0 3 5 0 0 3 0 1 1 0 0 .333 .333 .810
Yoenis Cespedes 5 20 4 5 0 0 2 4 0 0 8 0 0 0 0 0 .250 .250 .550
Travis d'Arnaud 5 19 3 3 0 0 1 4 0 0 8 0 0 0 0 1 .158 .150 .316
Lucas Duda 5 18 1 2 0 0 0 0 2 0 11 0 0 0 0 0 .111 .200 .111
Curtis Granderson 5 18 1 7 2 0 0 5 3 0 1 0 1 0 0 0 .389 .476 .500
David Wright 5 16 1 1 0 0 0 2 5 1 7 0 0 0 0 0 .062 .286 .062
Wilmer Flores 4 10 2 3 1 0 0 0 2 1 4 0 0 0 0 0 .300 .417 .400
Juan Lagares 4 7 3 3 2 0 0 0 1 0 0 0 0 0 0 0 .429 .500 .714
Michael Conforto 4 7 1 1 0 0 1 2 0 0 1 0 0 0 0 1 .143 .125 .571
Ruben Tejada 2 5 1 0 0 0 0 0 1 0 5 0 0 0 0 0 .000 .167 .000
Michael Cuddyer 3 4 0 0 0 0 0 0 1 0 2 0 0 0 0 0 .000 .200 .000
Kelly Johnson 4 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 .250 .250 .250
Jacob deGrom 2 4 0 0 0 0 0 0 0 0 1 0 0 0 1 0 .000 .000 .000
Matt Harvey 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000
Noah Syndergaard 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Jeurys Familia 4 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Steven Matz 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bartolo Colon 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jon Niese 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tyler Clippard 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Addison Reed 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Erik Goeddel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hansel Robles 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

2015 Mets Division Series Pitching Statistics
Name G IP W L R ER H SO BB GS CG ShO Sv ERA
Jacob deGrom 2 13.0 2 0 2 2 11 20 4 2 0 0 0 1.38
Noah Syndergaard 2 7.1 0 1 3 3 5 11 5 1 0 0 0 3.68
Jeurys Familia 4 5.1 0 0 0 0 0 3 0 0 0 0 2 0.00
Matt Harvey 1 5.0 1 0 3 2 7 7 2 1 0 0 0 3.60
Steven Matz 1 5.0 0 1 3 3 6 4 2 1 0 0 0 5.40
Bartolo Colon 3 4.0 0 0 2 2 3 5 0 0 0 0 0 4.50
Tyler Clippard 2 1.2 0 0 1 1 2 0 0 0 0 0 0 5.40
Addison Reed 2 1.1 0 0 1 1 2 1 0 0 0 0 0 6.75
Hansel Robles 1 1.0 0 0 0 0 0 2 0 0 0 0 0 0.00
Jon Niese 1 0.1 0 0 0 0 0 1 0 0 0 0 0 0.00
Erik Goeddel 1 0.0 0 0 3 3 4 0 0 0 0 0 0 999.99

2015 Mets League Championship Series Batting Statistics
Name G AB R H 2B 3B HR RBI BB IBB SO HBP SB CS SH SF Avg. OBP Slg.
Daniel Murphy 4 17 6 9 1 0 4 6 1 1 3 0 0 0 0 0 .529 .556 1.294
Travis d'Arnaud 4 15 2 4 0 0 2 2 0 0 5 1 0 0 0 0 .267 .312 .667
Curtis Granderson 4 15 3 3 0 0 0 2 2 0 4 0 3 1 0 1 .200 .278 .200
Yoenis Cespedes 4 14 2 4 1 0 0 3 1 0 3 0 1 0 0 0 .286 .333 .357
David Wright 4 14 5 4 2 0 0 1 4 0 5 0 1 0 0 0 .286 .444 .429
Wilmer Flores 4 14 0 4 1 1 0 0 1 0 2 0 1 0 0 0 .286 .333 .500
Lucas Duda 4 10 1 4 2 0 1 6 1 0 2 0 0 0 1 0 .400 .455 .900
Michael Conforto 3 8 0 0 0 0 0 0 1 0 4 1 0 0 0 0 .000 .200 .000
Juan Lagares 4 6 2 2 0 0 0 0 0 0 2 0 1 0 1 0 .333 .333 .333
Michael Cuddyer 2 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 .250 .250 .250
Jacob deGrom 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kirk Nieuwenhuis 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Kelly Johnson 2 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000
Matt Harvey 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Noah Syndergaard 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Steven Matz 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Jon Niese 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bartolo Colon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Addison Reed 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jeurys Familia 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tyler Clippard 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

2015 Mets League Championship Series Pitching Statistics
Name G IP W L R ER H SO BB GS CG ShO Sv ERA
Matt Harvey 1 7.2 1 0 2 2 4 9 2 1 0 0 0 2.35
Jacob deGrom 1 7.0 1 0 2 2 4 7 1 1 0 0 0 2.57
Noah Syndergaard 1 5.2 1 0 1 1 3 9 1 1 0 0 0 1.59
Steven Matz 1 4.2 0 0 1 1 4 4 2 1 0 0 0 1.93
Jeurys Familia 4 4.1 0 0 0 0 2 3 2 0 0 0 3 0.00
Tyler Clippard 3 3.0 0 0 2 2 4 2 0 0 0 0 0 6.00
Addison Reed 2 2.0 0 0 0 0 0 1 0 0 0 0 0 0.00
Bartolo Colon 1 1.1 1 0 0 0 0 1 1 0 0 0 0 0.00
Jon Niese 1 0.1 0 0 0 0 0 1 0 0 0 0 0 0.00

2015 Mets World Series Batting Statistics
Name G AB R H 2B 3B HR RBI BB IBB SO HBP SB CS SH SF Avg. OBP Slg.
David Wright 5 24 1 5 0 0 1 4 1 0 8 0 0 1 0 0 .208 .240 .333
Travis d'Arnaud 5 21 0 3 1 0 0 1 0 0 4 0 0 0 0 0 .143 .143 .190
Yoenis Cespedes 5 20 1 3 0 0 0 1 0 0 6 0 0 0 0 1 .150 .143 .150
Curtis Granderson 5 20 6 5 0 0 3 5 4 0 2 0 0 1 0 1 .250 .360 .700
Daniel Murphy 5 20 2 3 0 0 0 0 5 0 7 0 0 0 0 0 .150 .320 .150
Lucas Duda 5 19 1 5 0 0 0 2 2 0 7 0 0 0 0 1 .263 .318 .263
Wilmer Flores 5 17 2 1 0 0 0 0 2 1 3 1 0 0 1 0 .059 .200 .059
Michael Conforto 5 15 2 5 0 0 2 4 0 0 3 0 0 0 0 1 .333 .312 .733
Juan Lagares 5 10 2 3 0 0 0 0 0 0 1 0 1 0 0 0 .300 .300 .300
Michael Cuddyer 1 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000
Matt Harvey 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kelly Johnson 3 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .250 .000
Kirk Nieuwenhuis 3 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Noah Syndergaard 1 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 .500 .500 .500
Juan Uribe 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Steven Matz 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Sean Gilmartin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bartolo Colon 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Addison Reed 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tyler Clippard 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jon Niese 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jacob deGrom 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jeurys Familia 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hansel Robles 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

2015 Mets World Series Pitching Statistics
Name G IP W L R ER H SO BB GS CG ShO Sv ERA
Matt Harvey 2 14.0 0 0 5 5 10 11 4 2 0 0 0 3.21
Noah Syndergaard 1 6.0 1 0 3 3 7 6 2 1 0 0 0 4.50
Jeurys Familia 4 5.0 0 0 2 1 3 3 0 0 0 0 0 1.80
Jacob deGrom 1 5.0 0 1 4 4 6 2 3 1 0 0 0 7.20
Steven Matz 1 5.0 0 0 2 2 7 5 0 1 0 0 0 3.60
Jon Niese 4 4.2 0 0 3 3 5 4 1 0 0 0 0 5.79
Addison Reed 5 3.2 0 1 5 4 4 1 1 0 0 0 0 9.82
Bartolo Colon 3 3.1 0 1 1 0 4 1 3 0 0 0 0 0.00
Tyler Clippard 3 2.0 0 1 2 2 1 2 3 0 0 0 0 9.00
Hansel Robles 2 2.0 0 0 0 0 0 2 0 0 0 0 0 0.00
Sean Gilmartin 1 0.2 0 0 0 0 0 0 0 0 0 0 0 0.00



Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database