|
|
THE ULTIMATE METS DATABASE IS NOT AFFILIATED IN ANY WAY WITH THE N.Y. METS OR MAJOR LEAGUE BASEBALL. |
|
Privacy Statement |
|
|||
|
|
|||
|
|
|
|
|
|
Mets Statistics |
Situational Statistics |
Ted Martinez vs. the Mets |
Ted Martinez vs. Other Teams |
Ballpark Statistics |
Monthly Statistics |
Game Log |
Memories of Ted Martinez |
|
Ted Martinez
Ultimate Mets Database popularity ranking: 257 of 954 players
Born: December 10, 1947 at Barahona, Dominican Republic Throws: Right Bats: Right Height: 6.00 Weight: 170 |
First Mets game: July 18, 1970 Last Mets game: October 2, 1974
|
|
| Opponent | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SF | SH | HBP | Avg. | Slg. | OBP |
| Los Angeles Dodgers | 11 | 36 | 2 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .194 | .278 | .216 |
| Cincinnati Reds | 9 | 30 | 3 | 11 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .367 | .433 | .406 |
| Houston Astros | 8 | 27 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | .185 | .222 | .185 |
| Chicago Cubs | 8 | 26 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | .154 | .154 | .154 |
| Philadelphia Phillies | 9 | 24 | 4 | 12 | 2 | 0 | 1 | 7 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | .500 | .708 | .480 |
| Atlanta Braves | 7 | 24 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .208 | .208 | .269 |
| Montreal Expos | 9 | 20 | 7 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .300 | .300 | .391 |
| San Francisco Giants | 9 | 20 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .250 | .300 | .286 |
| Pittsburgh Pirates | 9 | 20 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | .200 | .250 | .273 |
| St. Louis Cardinals | 7 | 19 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .263 | .316 | .333 |
| San Diego Padres | 6 | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .176 | .176 | .263 |
Ted Martinez vs. Opponents in 1973: World Series Batting
| Opponent | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SF | SH | HBP | Avg. | Slg. | OBP |
| Oakland Athletics | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |