|
|
THE ULTIMATE METS DATABASE IS NOT AFFILIATED IN ANY WAY WITH THE N.Y. METS OR MAJOR LEAGUE BASEBALL. |
|
Privacy Statement |
|
|||
|
|
|||
|
|
|
|
|
|
Mets Statistics |
Situational Statistics |
John Olerud vs. the Mets |
John Olerud vs. Other Teams |
Ballpark Statistics |
Monthly Statistics |
Game Log |
Memories of John Olerud |
|
John Olerud
Ultimate Mets Database popularity ranking: 69 of 954 players
Born: August 5, 1968 at Seattle, Wash. Throws: Left Bats: Left Height: 6.05 Weight: 220 John Olerud was the most popular Ultimate Mets Database daily lookup on August 5, 2004, April 4, 2005, May 29, 2005, May 30, 2005, December 7, 2005, August 5, 2009, November 25, 2012, and December 20, 2012. |
First Mets game: April 1, 1997 Last Mets game: October 19, 1999
|
|
|
Winner of National League Player of the Week award, September 28, 1997, September 20, 1998, August 9, 1998. (New York Mets)
|
| Opponent | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SF | SH | HBP | Avg. | Slg. | OBP |
| Atlanta Braves | 12 | 48 | 5 | 11 | 0 | 0 | 2 | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .229 | .354 | .288 |
| Montreal Expos | 13 | 46 | 8 | 20 | 7 | 0 | 2 | 10 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .435 | .717 | .544 |
| Philadelphia Phillies | 12 | 43 | 8 | 21 | 4 | 0 | 4 | 18 | 7 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | .488 | .860 | .558 |
| Florida Marlins | 13 | 41 | 10 | 10 | 3 | 0 | 1 | 7 | 13 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | .244 | .390 | .411 |
| Cincinnati Reds | 10 | 34 | 4 | 10 | 3 | 0 | 1 | 4 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | .294 | .471 | .400 |
| Chicago Cubs | 9 | 33 | 6 | 11 | 2 | 0 | 1 | 4 | 8 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | .333 | .485 | .452 |
| Los Angeles Dodgers | 8 | 33 | 4 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .242 | .242 | .286 |
| Pittsburgh Pirates | 8 | 33 | 6 | 7 | 0 | 0 | 0 | 3 | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | .212 | .212 | .366 |
| San Diego Padres | 9 | 32 | 7 | 13 | 2 | 0 | 2 | 10 | 9 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .406 | .656 | .537 |
| San Francisco Giants | 9 | 31 | 10 | 11 | 3 | 0 | 0 | 5 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | .355 | .452 | .512 |
| Colorado Rockies | 9 | 31 | 3 | 7 | 5 | 0 | 0 | 2 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | .226 | .387 | .415 |
| Arizona Diamondbacks | 9 | 30 | 3 | 4 | 0 | 0 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .133 | .333 | .278 |
| Houston Astros | 9 | 29 | 7 | 11 | 4 | 0 | 1 | 4 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .379 | .621 | .550 |
| St. Louis Cardinals | 7 | 27 | 5 | 7 | 1 | 0 | 1 | 6 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .259 | .407 | .375 |
| Milwaukee Brewers | 7 | 24 | 7 | 8 | 3 | 0 | 0 | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | .458 | .515 |
| New York Yankees | 6 | 19 | 6 | 4 | 1 | 0 | 1 | 1 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .211 | .421 | .464 |
| Boston Red Sox | 3 | 14 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .429 | .214 |
| Toronto Blue Jays | 3 | 12 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .167 | .250 | .286 |
| Baltimore Orioles | 3 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .286 |
| Tampa Bay Devil Rays | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .333 | .333 | .429 |
John Olerud vs. Opponents in 1999: Divison Series Batting
| Opponent | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SF | SH | HBP | Avg. | Slg. | OBP |
| Arizona Diamondbacks | 4 | 16 | 3 | 7 | 0 | 0 | 1 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .438 | .625 | .526 |
John Olerud vs. Opponents in 1999: League Championship Series Batting
| Opponent | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SF | SH | HBP | Avg. | Slg. | OBP |
| Atlanta Braves | 6 | 27 | 4 | 8 | 0 | 0 | 2 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .296 | .519 | .345 |