|
|
THE ULTIMATE METS DATABASE IS NOT AFFILIATED IN ANY WAY WITH THE N.Y. METS OR MAJOR LEAGUE BASEBALL. |
|
Privacy Statement |
|
|||
|
|
|||
|
|
|
|
|
|
Mets Statistics |
Situational Statistics |
Todd Zeile vs. the Mets |
Todd Zeile vs. Other Teams |
Ballpark Statistics |
Monthly Statistics |
Game Log |
Memories of Todd Zeile |
|
Todd Zeile
Ultimate Mets Database popularity ranking: 95 of 954 players
Born: September 9, 1965 at Van Nuys, Cal. Throws: Right Bats: Right Height: 6.01 Weight: 200 Todd Zeile was the most popular Ultimate Mets Database daily lookup on January 29, 2004, April 4, 2010, December 22, 2010, and July 4, 2011. |
First Mets game: March 29, 2000 Last Mets game: October 3, 2004
|
|
| Opponent | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SF | SH | HBP | Avg. | Slg. | OBP |
| Philadelphia Phillies | 13 | 45 | 6 | 10 | 4 | 0 | 2 | 5 | 10 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | .222 | .444 | .357 |
| Montreal Expos | 12 | 43 | 7 | 11 | 0 | 1 | 2 | 4 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .256 | .442 | .333 |
| Atlanta Braves | 12 | 42 | 5 | 8 | 1 | 0 | 2 | 6 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | .190 | .357 | .277 |
| Florida Marlins | 12 | 37 | 5 | 8 | 2 | 0 | 2 | 4 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .216 | .432 | .356 |
| Colorado Rockies | 9 | 34 | 7 | 18 | 5 | 0 | 4 | 13 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .529 | 1.029 | .600 |
| Pittsburgh Pirates | 9 | 34 | 3 | 10 | 4 | 0 | 1 | 7 | 5 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | .294 | .500 | .375 |
| Arizona Diamondbacks | 8 | 29 | 4 | 5 | 1 | 0 | 0 | 3 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .172 | .207 | .273 |
| Los Angeles Dodgers | 9 | 28 | 1 | 6 | 3 | 0 | 0 | 1 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .214 | .321 | .353 |
| Cincinnati Reds | 8 | 28 | 2 | 7 | 1 | 0 | 1 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .250 | .393 | .323 |
| St. Louis Cardinals | 8 | 28 | 6 | 7 | 2 | 0 | 3 | 7 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .250 | .643 | .382 |
| Houston Astros | 7 | 27 | 1 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .185 | .259 | .241 |
| Milwaukee Brewers | 7 | 26 | 2 | 8 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .308 | .308 | .379 |
| San Diego Padres | 7 | 24 | 2 | 7 | 3 | 0 | 1 | 2 | 2 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | .292 | .542 | .333 |
| New York Yankees | 6 | 24 | 4 | 7 | 2 | 0 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .292 | .500 | .346 |
| San Francisco Giants | 8 | 23 | 1 | 5 | 1 | 0 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .217 | .391 | .280 |
| Chicago Cubs | 6 | 22 | 4 | 9 | 4 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | .409 | .591 | .519 |
| Toronto Blue Jays | 3 | 14 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .286 | .429 | .375 |
| Baltimore Orioles | 3 | 13 | 3 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .308 | .538 | .308 |
| Boston Red Sox | 3 | 12 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .417 | .250 |
| Tampa Bay Devil Rays | 3 | 11 | 1 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .364 | .727 | .364 |
Todd Zeile vs. Opponents in 2000: Divison Series Batting
| Opponent | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SF | SH | HBP | Avg. | Slg. | OBP |
| San Francisco Giants | 4 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .071 | .143 | .278 |
Todd Zeile vs. Opponents in 2000: League Championship Series Batting
| Opponent | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SF | SH | HBP | Avg. | Slg. | OBP |
| St. Louis Cardinals | 5 | 19 | 1 | 7 | 3 | 0 | 1 | 8 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | .368 | .684 | .409 |
Todd Zeile vs. Opponents in 2000: World Series Batting
| Opponent | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SF | SH | HBP | Avg. | Slg. | OBP |
| New York Yankees | 5 | 20 | 1 | 8 | 2 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .429 |