|
|
THE ULTIMATE METS DATABASE IS NOT AFFILIATED IN ANY WAY WITH THE N.Y. METS OR MAJOR LEAGUE BASEBALL. |
|
Privacy Statement |
|
|||
|
|
|||
|
|
|
|
|
|
Mets Statistics |
Situational Statistics |
Derek Bell vs. the Mets |
Derek Bell vs. Other Teams |
Ballpark Statistics |
Monthly Statistics |
Game Log |
Memories of Derek Bell |
|
Derek Bell
Ultimate Mets Database popularity ranking: 153 of 957 players
Born: December 11, 1968 at Tampa, Fla. Throws: Right Bats: Right Height: 6.02 Weight: 215 Derek Bell was the most popular Ultimate Mets Database daily lookup on June 22, 2004, March 4, 2010, and July 3, 2010. |
First Mets game: March 29, 2000 Last Mets game: October 4, 2000
|
|
|
Winner of National League Player of the Week award, April 23, 2000. (New York Mets)
|
Derek Bell: Statistics by ballpark
Note: Statistics on this page only reflect games played by Derek Bell as a New York Met.
| Location | G | IP | W | L | Pct. | H | R | ER | SO | BB | GS | CG | ShO | Sv | ERA |
| Jack Murphy Stadium | 1 | 1.0 | 0 | 0 | .000 | 3 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 36.00 |
Derek Bell Statistics by Ballpark in 2000: Regular Season Batting
| Location | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SF | SH | HBP | Avg. | Slg. | OBP |
| Shea Stadium | 72 | 253 | 45 | 77 | 18 | 0 | 8 | 34 | 38 | 0 | 53 | 3 | 1 | 3 | 0 | 3 | .304 | .470 | .397 |
| Three Rivers Stadium | 6 | 29 | 5 | 10 | 3 | 0 | 1 | 2 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | .345 | .552 | .387 |
| Dolphin Stadium | 6 | 23 | 5 | 7 | 0 | 0 | 3 | 8 | 3 | 0 | 8 | 0 | 1 | 0 | 1 | 1 | .304 | .696 | .407 |
| Turner Field | 6 | 23 | 2 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | .174 | .435 | .240 |
| Jack Murphy Stadium | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .042 |
| Dodger Stadium | 6 | 22 | 3 | 4 | 2 | 0 | 1 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | .182 | .409 | .333 |
| Veterans Stadium | 6 | 22 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | .273 | .318 | .304 |
| Pacific Bell Park | 4 | 16 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .188 | .188 | .235 |
| Olympic Stadium | 4 | 15 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .133 | .200 | .235 |
| Coors Field | 3 | 14 | 5 | 7 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .500 | .571 | .533 |
| Bank One Ballpark | 3 | 14 | 4 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .429 | .571 | .467 |
| Skydome | 3 | 14 | 5 | 5 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .357 | .571 | .438 |
| Astros Field | 3 | 13 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .154 | .538 | .214 |
| Yankee Stadium II | 3 | 13 | 3 | 6 | 2 | 0 | 1 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .462 | .846 | .500 |
| Fenway Park | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Busch Stadium | 2 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .182 |
| County Stadium | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .200 |
| Tokyo Dome | 2 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .333 | .222 |
| Wrigley Field | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .400 |
| Riverfront Stadium | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .333 |
Derek Bell Statistics by Ballpark in 2000: Divison Series Batting
| Location | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SF | SH | HBP | Avg. | Slg. | OBP |
| Pacific Bell Park | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |