|
|
THE ULTIMATE METS DATABASE IS NOT AFFILIATED IN ANY WAY WITH THE N.Y. METS OR MAJOR LEAGUE BASEBALL. |
|
Privacy Statement |
|
|||
|
|
|||
|
|
|
|
|
|
Mets Statistics |
Situational Statistics |
Kaz Matsui vs. the Mets |
Kaz Matsui vs. Other Teams |
Ballpark Statistics |
Monthly Statistics |
Game Log |
Memories of Kaz Matsui |
|
Kaz Matsui
Ultimate Mets Database popularity ranking: 142 of 954 players
Born: October 23, 1975 at Osaka, Japan Throws: Right Bats: Both Height: 5.10 Weight: 183 Kaz Matsui has been the most popular Ultimate Mets Database daily lookup 12 times, most recently on October 5, 2007. |
First Mets game: April 6, 2004 Last Mets game: June 7, 2006
|
|
| Kaz Matsui as a Mets Opponent - Regular Season Batting Record | ||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | Avg. | TB | Slg. | OBP |
| 2006 | Colorado (NL) | 2 | 9 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | .444 | 5 | .556 | .444 |
| 2007 | Colorado (NL) | 2 | 11 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | .545 | 6 | .545 | .545 |
| 2008 | Houston (NL) | 3 | 12 | 3 | 4 | 0 | 1 | 2 | 2 | 1 | .333 | 12 | 1.000 | .385 |
| 2009 | Houston (NL) | 6 | 21 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | .143 | 3 | .143 | .217 |
| Totals | 13 | 53 | 11 | 17 | 1 | 1 | 2 | 5 | 5 | .321 | 26 | .491 | .357 | |
Kaz Matsui vs. Mets Pitchers
20 results. Click on column header to sort.
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Santana, Johan | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .286 | .571 | .286 |
| Trachsel, Steve | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 |
| Williams, Dave | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| Niese, Jon | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Hernandez, Orlando | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Feliciano, Pedro | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Figueroa, Nelson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Perez, Oliver | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Vargas, Jason | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 1.000 |
| Schoeneweis, Scott | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | 1.333 | .333 |
| Maine, John | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Hernandez, Livan | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 |
| Mota, Guillermo | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 |
| Martinez, Pedro | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 2.000 | .667 |
| Misch, Pat | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Green, Sean | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Heilman, Aaron | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | 1.000 | .500 |
| Sele, Aaron | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Wagner, Billy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Stokes, Brian | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 |
Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.