|
|
THE ULTIMATE METS DATABASE IS NOT AFFILIATED IN ANY WAY WITH THE N.Y. METS OR MAJOR LEAGUE BASEBALL. |
|
Privacy Statement |
|
|||
|
|
|||
|
|
|
|
|
|
Mets Statistics |
Situational Statistics |
Carlos Delgado vs. the Mets |
Carlos Delgado vs. Other Teams |
Ballpark Statistics |
Monthly Statistics |
Game Log |
Memories of Carlos Delgado |
|
Carlos Delgado
Ultimate Mets Database popularity ranking: 366 of 954 players
Born: June 25, 1972 at Aguadilla, P.R. Throws: Right Bats: Left Height: 6.03 Weight: 240 Carlos Delgado was the most popular Ultimate Mets Database daily lookup on August 7, 2010. |
First Mets game: April 3, 2006 Last Mets game: May 10, 2009
|
|
| Opponent | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SF | SH | HBP | Avg. | Slg. | OBP |
| Philadelphia Phillies | 19 | 66 | 11 | 20 | 3 | 1 | 5 | 17 | 10 | 0 | 12 | 0 | 0 | 4 | 0 | 1 | .303 | .606 | .383 |
| Atlanta Braves | 16 | 57 | 6 | 14 | 5 | 0 | 3 | 14 | 9 | 2 | 14 | 0 | 0 | 1 | 0 | 1 | .246 | .491 | .353 |
| Washington Nationals | 14 | 51 | 8 | 11 | 1 | 0 | 4 | 7 | 6 | 2 | 14 | 0 | 0 | 0 | 0 | 1 | .216 | .471 | .310 |
| Florida Marlins | 15 | 47 | 6 | 15 | 2 | 0 | 1 | 11 | 9 | 0 | 14 | 0 | 0 | 1 | 0 | 2 | .319 | .426 | .441 |
| Arizona Diamondbacks | 7 | 30 | 5 | 7 | 3 | 0 | 2 | 8 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .233 | .533 | .242 |
| Pittsburgh Pirates | 8 | 27 | 4 | 5 | 2 | 0 | 1 | 5 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | .185 | .370 | .353 |
| San Francisco Giants | 6 | 27 | 2 | 5 | 3 | 0 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | .185 | .407 | .267 |
| Cincinnati Reds | 6 | 26 | 2 | 3 | 1 | 0 | 2 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | .115 | .385 | .148 |
| Milwaukee Brewers | 6 | 26 | 7 | 8 | 1 | 0 | 2 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | .308 | .577 | .333 |
| San Diego Padres | 7 | 25 | 7 | 8 | 0 | 0 | 3 | 5 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | .320 | .680 | .485 |
| St. Louis Cardinals | 6 | 23 | 5 | 7 | 2 | 0 | 3 | 8 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .304 | .783 | .385 |
| Chicago Cubs | 6 | 23 | 3 | 6 | 2 | 0 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .261 | .348 | .346 |
| Los Angeles Dodgers | 6 | 22 | 2 | 5 | 1 | 0 | 2 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .227 | .545 | .292 |
| New York Yankees | 4 | 17 | 2 | 3 | 0 | 0 | 2 | 4 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .176 | .529 | .263 |
| Colorado Rockies | 5 | 16 | 7 | 7 | 2 | 1 | 2 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .438 | 1.062 | .571 |
| Houston Astros | 6 | 16 | 7 | 8 | 0 | 0 | 3 | 9 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .500 | 1.062 | .583 |
| Toronto Blue Jays | 3 | 11 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .273 | .364 | .333 |
| Baltimore Orioles | 2 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .286 | .429 | .375 |
| Boston Red Sox | 2 | 7 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .286 | 1.143 | .375 |
Carlos Delgado vs. Opponents in 2006: Divison Series Batting
| Opponent | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SF | SH | HBP | Avg. | Slg. | OBP |
| Los Angeles Dodgers | 3 | 14 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .429 | .643 | .429 |
Carlos Delgado vs. Opponents in 2006: League Championship Series Batting
| Opponent | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SF | SH | HBP | Avg. | Slg. | OBP |
| St. Louis Cardinals | 7 | 23 | 5 | 7 | 3 | 0 | 3 | 9 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .304 | .826 | .448 |