|
|
THE ULTIMATE METS DATABASE IS NOT AFFILIATED IN ANY WAY WITH THE N.Y. METS OR MAJOR LEAGUE BASEBALL. |
|
Privacy Statement |
|
|||
|
|
|||
|
|
|
|
|
|
Tim Stoddard vs. the Mets |
Game Log |
|
Tim Stoddard
Timothy Paul Stoddard Born: January 24, 1953 at East Chicago, Ind. Throws: Right Bats: Right Height: 6.07 Weight: 250 |
|
|
Tim Stoddard played for the following teams:
|
| Tim Stoddard as a Mets Opponent - Regular Season Pitching Record | |||||||||||||||
| Year | Team | G | IP | W | L | Pct. | R | ER | SO | BB | GS | CG | ShO | Sv | ERA |
| 1984 | Chicago (NL) | 5 | 7.0 | 1 | 0 | 1.000 | 4 | 4 | 6 | 7 | 0 | 0 | 0 | 1 | 5.14 |
| 1985 | San Diego (NL) | 5 | 9.1 | 0 | 0 | .000 | 6 | 6 | 9 | 4 | 0 | 0 | 0 | 0 | 5.79 |
| 1986 | San Diego (NL) | 1 | 1.1 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| Totals | 11 | 17.2 | 1 | 0 | 1.000 | 11 | 11 | 17 | 11 | 0 | 0 | 0 | 1 | 5.60 | |
| Tim Stoddard as a Mets Opponent - Regular Season Batting Record | ||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | Avg. | TB | Slg. | OBP |
| 1984 | Chicago (NL) | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| 1985 | San Diego (NL) | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| 1986 | San Diego (NL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| Totals | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 | |
Mets Batters vs. Tim Stoddard
25 results. Click on column header to sort.
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Backman, Wally | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | .250 | .375 | .333 |
| Wilson, Mookie | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .125 |
| Foster, George | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | .143 | .143 | .143 |
| Santana, Rafael | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| Hernandez, Keith | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | .500 | .667 | .571 |
| Carter, Gary | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .600 | .800 | .600 |
| Strawberry, Darryl | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .400 | .400 | .500 |
| Staub, Rusty | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .200 |
| Johnson, Howard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Knight, Ray | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brooks, Hubie | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1.000 | 2.500 | 1.000 |
| McDowell, Roger | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 | .500 |
| Dykstra, Lenny | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 |
| Paciorek, Tom | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Hodges, Ron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Christensen, John | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Berenyi, Bruce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Sisk, Doug | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ortiz, Junior | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 |
| Fitzgerald, Mike | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Blocker, Terry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mitchell, Kevin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Gooden, Dwight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Chapman, Kelvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Heep, Danny | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Gaff, Brent | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Sisk, Doug | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.