|
|
THE ULTIMATE METS DATABASE IS NOT AFFILIATED IN ANY WAY WITH THE N.Y. METS OR MAJOR LEAGUE BASEBALL. |
|
Privacy Statement |
|
|||
|
|
|||
|
|
|
|
|
|
Doug Drabek vs. the Mets |
Game Log |
|
Doug Drabek
Douglas Dean Drabek Born: July 25, 1962 at Victoria, Tex. Throws: Right Bats: Right Height: 6.01 Weight: 185 |
|
|
Doug Drabek played for the following teams:
|
| Doug Drabek as a Mets Opponent - Regular Season Pitching Record | |||||||||||||||
| Year | Team | G | IP | W | L | Pct. | R | ER | SO | BB | GS | CG | ShO | Sv | ERA |
| 1987 | Pittsburgh (NL) | 3 | 21.0 | 1 | 1 | .500 | 8 | 7 | 13 | 2 | 3 | 0 | 0 | 0 | 3.00 |
| 1988 | Pittsburgh (NL) | 4 | 25.2 | 1 | 1 | .500 | 8 | 8 | 10 | 6 | 4 | 0 | 0 | 0 | 2.81 |
| 1989 | Pittsburgh (NL) | 5 | 29.1 | 1 | 1 | .500 | 18 | 17 | 10 | 16 | 5 | 0 | 0 | 0 | 5.22 |
| 1990 | Pittsburgh (NL) | 3 | 14.0 | 1 | 1 | .500 | 13 | 13 | 3 | 8 | 3 | 0 | 0 | 0 | 8.36 |
| 1991 | Pittsburgh (NL) | 2 | 9.1 | 1 | 1 | .500 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 4.82 |
| 1992 | Pittsburgh (NL) | 4 | 27.2 | 1 | 2 | .333 | 11 | 9 | 17 | 11 | 4 | 1 | 0 | 0 | 2.93 |
| 1993 | Houston (NL) | 4 | 30.1 | 2 | 0 | 1.000 | 10 | 10 | 13 | 11 | 4 | 1 | 0 | 0 | 2.97 |
| 1994 | Houston (NL) | 2 | 15.0 | 2 | 0 | 1.000 | 2 | 2 | 9 | 5 | 2 | 0 | 0 | 0 | 1.20 |
| 1995 | Houston (NL) | 2 | 11.1 | 1 | 1 | .500 | 7 | 7 | 9 | 7 | 2 | 0 | 0 | 0 | 5.56 |
| 1996 | Houston (NL) | 3 | 15.1 | 1 | 2 | .333 | 13 | 12 | 13 | 5 | 3 | 0 | 0 | 0 | 7.04 |
| Totals | 32 | 199.0 | 12 | 10 | .545 | 95 | 90 | 102 | 72 | 32 | 2 | 0 | 0 | 4.07 | |
| Doug Drabek as a Mets Opponent - Regular Season Batting Record | ||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | Avg. | TB | Slg. | OBP |
| 1987 | Pittsburgh (NL) | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | .333 | 2 | .333 | .429 |
| 1988 | Pittsburgh (NL) | 4 | 9 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | .333 | 5 | .556 | .333 |
| 1989 | Pittsburgh (NL) | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .100 |
| 1990 | Pittsburgh (NL) | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | 1 | .250 | .250 |
| 1991 | Pittsburgh (NL) | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| 1992 | Pittsburgh (NL) | 5 | 11 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .182 | 3 | .273 | .182 |
| 1993 | Houston (NL) | 4 | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .091 | 2 | .182 | .091 |
| 1994 | Houston (NL) | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| 1995 | Houston (NL) | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | 1 | .250 | .250 |
| 1996 | Houston (NL) | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| Totals | 35 | 68 | 2 | 10 | 4 | 0 | 0 | 7 | 0 | .147 | 14 | .206 | .171 | |
Mets Batters vs. Doug Drabek
77 results. Click on column header to sort.
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Johnson, Howard | 51 | 14 | 3 | 1 | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 28 | .275 | .549 | .351 |
| McReynolds, Kevin | 42 | 4 | 0 | 0 | 2 | 6 | 0 | 4 | 0 | 0 | 0 | 10 | .095 | .238 | .208 |
| Magadan, Dave | 40 | 15 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 17 | .375 | .425 | .444 |
| Strawberry, Darryl | 37 | 11 | 2 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 28 | .297 | .757 | .350 |
| Hundley, Todd | 30 | 6 | 4 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 10 | .200 | .333 | .250 |
| Dykstra, Lenny | 29 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 4 | .138 | .138 | .194 |
| Elster, Kevin | 27 | 10 | 1 | 1 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 19 | .370 | .704 | .452 |
| Jefferies, Gregg | 27 | 8 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 11 | .296 | .407 | .367 |
| Kent, Jeff | 26 | 11 | 4 | 0 | 1 | 6 | 1 | 1 | 1 | 0 | 0 | 18 | .423 | .692 | .546 |
| Murray, Eddie | 26 | 13 | 1 | 0 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 23 | .500 | .885 | .536 |
| Bonilla, Bobby | 23 | 7 | 1 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 10 | .304 | .435 | .360 |
| Coleman, Vince | 22 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | .227 | .227 | .261 |
| Carter, Gary | 21 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | .143 | .143 | .182 |
| Orsulak, Joe | 21 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | .238 | .429 | .273 |
| Vizcaino, José | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | .143 | .143 | .143 |
| Sasser, Mackey | 18 | 6 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 10 | .333 | .556 | .381 |
| Boston, Daryl | 18 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .278 | .500 | .278 |
| Backman, Wally | 15 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | .533 | .533 | .563 |
| Thompson, Ryan | 14 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | .071 | .071 | .188 |
| Gooden, Dwight | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .077 | .077 | .077 |
| Wilson, Mookie | 12 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .333 | .583 | .333 |
| Walker, Chico | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | .182 | .182 | .250 |
| Burnitz, Jeromy | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | .200 | .200 | .333 |
| Hernandez, Keith | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .182 |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| McKnight, Jeff | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .111 | .111 | .111 |
| Schofield, Dick | 9 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .222 | .222 | .300 |
| Ochoa, Alex | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1.000 | 1.125 | .889 |
| Johnson, Lance | 8 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | .625 | 1.125 | .667 |
| Fernandez, Sid | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .125 | .125 | .125 |
| Butler, Brett | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .429 | .857 | .429 |
| Alfonzo, Edgardo | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .286 | .714 | .286 |
| Samuel, Juan | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .143 | .143 | .143 |
| Santana, Rafael | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .143 | .286 | .143 |
| Pecota, Bill | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| O'Brien, Charlie | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .444 |
| Segui, David | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Fernandez, Tony | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .286 |
| Huskey, Butch | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .667 | .667 | .667 |
| Darling, Ron | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .167 | .333 | .167 |
| Brogna, Rico | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | .600 | .600 | .714 |
| Teufel, Tim | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .400 | .600 | .400 |
| Vina, Fernando | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .500 |
| Viola, Frank | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 |
| Gilkey, Bernard | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | .400 | .800 | .500 |
| Mazzilli, Lee | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .500 | 1.250 | .500 |
| Lyons, Barry | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | .750 | 1.500 | .800 |
| Smith, Pete | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Schourek, Pete | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Miller, Keith | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .200 |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Donnels, Chris | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| Hardtke, Jason | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Randolph, Willie | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| Ojeda, Bob | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Cerone, Rick | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | .333 |
| Jones, Bobby | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Tomberlin, Andy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Espinoza, Alvaro | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Franco, Matt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Marshall, Mike | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Pulsipher, Bill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bass, Kevin | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 |
| Castillo, Alberto | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| Hillman, Eric | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Petagine, Roberto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | .333 |
| Herr, Tom | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| Clark, Mark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .000 | .000 | .000 |
| Wilson, Paul | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ordóñez, Rey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Mlicki, Dave | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .500 |
| Gallagher, Dave | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Stinnett, Kelly | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 |
| Brooks, Hubie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jones, Chris | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 |
| Carreon, Mark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Housie, Wayne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Barry, Jeff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Cangelosi, John | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Gooden, Dwight | 16 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 7 | .313 | .438 | .313 |
| Fernandez, Sid | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | .000 | .000 | .222 |
| Darling, Ron | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ojeda, Bob | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Viola, Frank | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Smith, Pete | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Schourek, Pete | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .250 | .500 | .250 |
| Pulsipher, Bill | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Hillman, Eric | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Wilson, Paul | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jones, Bobby | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Telgheder, Dave | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Clark, Mark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Guetterman, Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Walter, Gene | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Aguilera, Rick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Myers, Randy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Gibson, Paul | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 2.000 | 1.000 |
| Innis, Jeff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mlicki, Dave | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Draper, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mitchell, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Dipoto, Jerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.