|
|
THE ULTIMATE METS DATABASE IS NOT AFFILIATED IN ANY WAY WITH THE N.Y. METS OR MAJOR LEAGUE BASEBALL. |
|
Privacy Statement |
|
|||
|
|
|||
|
|
|
|
|
|
Ruppert Jones vs. the Mets |
Game Log |
|
Ruppert Jones
Ruppert Sanderson Jones Born: March 12, 1955 at Dallas, Tex. Throws: Left Bats: Left Height: 5.10 Weight: 175 |
|
|
Ruppert Jones played for the following teams:
|
| Ruppert Jones as a Mets Opponent - Regular Season Batting Record | ||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | Avg. | TB | Slg. | OBP |
| 1981 | San Diego (NL) | 7 | 27 | 3 | 5 | 2 | 0 | 0 | 3 | 1 | .185 | 7 | .259 | .207 |
| 1982 | San Diego (NL) | 11 | 41 | 7 | 13 | 2 | 0 | 1 | 4 | 2 | .317 | 18 | .439 | .396 |
| 1983 | San Diego (NL) | 9 | 22 | 1 | 3 | 0 | 0 | 1 | 3 | 2 | .136 | 6 | .273 | .296 |
| Totals | 27 | 90 | 11 | 21 | 4 | 0 | 2 | 10 | 5 | .233 | 31 | .344 | .317 | |
Ruppert Jones vs. Mets Pitchers
20 results. Click on column header to sort.
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Lynch, Ed | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Puleo, Charlie | 10 | 5 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 10 | .500 | 1.000 | .615 |
| Swan, Craig | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .375 | .750 | .375 |
| Scott, Mike | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | .375 | .500 | .444 |
| Zachry, Pat | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .286 | .286 | .286 |
| Falcone, Pete | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| Jones, Randy | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .200 | .200 | .286 |
| Seaver, Tom | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| Terrell, Walt | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .429 |
| Gaff, Brent | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 |
| Orosco, Jesse | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .600 |
| Roberts, Dave | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Allen, Neil | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Hausman, Tom | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .333 |
| Diaz, Carlos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Sisk, Doug | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Reardon, Jeff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Miller, Dyar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Gorman, Tom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Holman, Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.