|
|
THE ULTIMATE METS DATABASE IS NOT AFFILIATED IN ANY WAY WITH THE N.Y. METS OR MAJOR LEAGUE BASEBALL. |
|
Privacy Statement |
|
|||
|
|
|||
|
|
|
|
|
|
Ramon Martinez vs. the Mets |
Game Log |
|
Ramon Martinez
Ramon Jaime Martinez Born: March 22, 1968 at Santo Domingo, Dominican Republic Throws: Right Bats: Right Height: 6.04 Weight: 173 |
|
|
Ramon Martinez played for the following teams:
|
| Ramon Martinez as a Mets Opponent - Regular Season Pitching Record | |||||||||||||||
| Year | Team | G | IP | W | L | Pct. | R | ER | SO | BB | GS | CG | ShO | Sv | ERA |
| 1988 | Los Angeles (NL) | 1 | 4.1 | 0 | 1 | .000 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 6.23 |
| 1989 | Los Angeles (NL) | 2 | 9.2 | 0 | 1 | .000 | 6 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 5.59 |
| 1990 | Los Angeles (NL) | 2 | 11.1 | 0 | 1 | .000 | 9 | 9 | 7 | 4 | 2 | 0 | 0 | 0 | 7.15 |
| 1991 | Los Angeles (NL) | 4 | 29.0 | 3 | 1 | .750 | 7 | 6 | 17 | 8 | 4 | 1 | 0 | 0 | 1.86 |
| 1992 | Los Angeles (NL) | 2 | 13.2 | 1 | 1 | .500 | 10 | 10 | 8 | 5 | 2 | 0 | 0 | 0 | 6.59 |
| 1993 | Los Angeles (NL) | 2 | 13.2 | 0 | 1 | .000 | 6 | 6 | 7 | 9 | 2 | 0 | 0 | 0 | 3.95 |
| 1994 | Los Angeles (NL) | 3 | 17.1 | 1 | 1 | .500 | 13 | 11 | 17 | 7 | 3 | 0 | 0 | 0 | 5.71 |
| 1995 | Los Angeles (NL) | 2 | 14.0 | 0 | 0 | .000 | 4 | 4 | 16 | 6 | 2 | 0 | 0 | 0 | 2.57 |
| 1996 | Los Angeles (NL) | 3 | 20.1 | 2 | 0 | 1.000 | 10 | 8 | 14 | 9 | 3 | 0 | 0 | 0 | 3.54 |
| 2000 | Boston (AL) | 1 | 6.0 | 1 | 0 | 1.000 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 3.00 |
| Totals | 22 | 139.1 | 8 | 7 | .533 | 70 | 65 | 96 | 56 | 22 | 1 | 0 | 0 | 4.20 | |
| Ramon Martinez as a Mets Opponent - Regular Season Batting Record | ||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | Avg. | TB | Slg. | OBP |
| 1988 | Los Angeles (NL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| 1989 | Los Angeles (NL) | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| 1990 | Los Angeles (NL) | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| 1991 | Los Angeles (NL) | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| 1992 | Los Angeles (NL) | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| 1993 | Los Angeles (NL) | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | 1 | .250 | .250 |
| 1994 | Los Angeles (NL) | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| 1995 | Los Angeles (NL) | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| 1996 | Los Angeles (NL) | 3 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .429 | 3 | .429 | .500 |
| 2000 | Boston (AL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| Totals | 22 | 42 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .095 | 4 | .095 | .116 | |
Mets Batters vs. Ramon Martinez
76 results. Click on column header to sort.
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| McReynolds, Kevin | 26 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | .154 | .385 | .185 |
| Johnson, Howard | 26 | 10 | 6 | 0 | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 22 | .385 | .846 | .515 |
| Magadan, Dave | 24 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | .250 | .250 | .296 |
| Jefferies, Gregg | 22 | 7 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 9 | .318 | .409 | .348 |
| Bonilla, Bobby | 19 | 7 | 0 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 19 | .368 | 1.000 | .400 |
| Hundley, Todd | 18 | 5 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 8 | .278 | .444 | .409 |
| Vizcaino, José | 17 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 6 | .235 | .353 | .316 |
| Orsulak, Joe | 17 | 5 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | .294 | .471 | .400 |
| Coleman, Vince | 17 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | .059 | .059 | .111 |
| Sasser, Mackey | 16 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | .438 | .750 | .471 |
| Kent, Jeff | 15 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | .333 | .400 | .444 |
| Strawberry, Darryl | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | .083 | .083 | .083 |
| Boston, Daryl | 12 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .083 | .083 | .214 |
| Murray, Eddie | 11 | 4 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 10 | .364 | .909 | .500 |
| Alfonzo, Edgardo | 11 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | .364 | .546 | .417 |
| Gilkey, Bernard | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .500 | .500 | .500 |
| Brooks, Hubie | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .300 | .300 | .300 |
| Huskey, Butch | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .091 |
| Ordóñez, Rey | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Everett, Carl | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .182 |
| Thompson, Ryan | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | .125 | .125 | .222 |
| Fernandez, Sid | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | .375 | .625 | .375 |
| Brogna, Rico | 7 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | .286 | .714 | .444 |
| Johnson, Lance | 7 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | .286 | .429 | .500 |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Donnels, Chris | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .125 |
| Lindeman, Jim | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .333 | .667 | .333 |
| Walker, Chico | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | .167 | .667 | .286 |
| Stinnett, Kelly | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | .167 | .167 | .286 |
| Samuel, Juan | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .333 | .500 | .333 |
| Miller, Keith | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | .429 |
| Schofield, Dick | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | .167 | .167 | .286 |
| Cerone, Rick | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .250 |
| Templeton, Garry | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | .167 | .167 |
| Jones, Bobby | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Burnitz, Jeromy | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | .200 | .800 | .333 |
| Segui, David | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 |
| Petagine, Roberto | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | .400 | .400 | .500 |
| Cone, David | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Elster, Kevin | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .400 |
| Gallagher, Dave | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Saberhagen, Bret | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .250 | .250 | .250 |
| Fernandez, Tony | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .750 | .250 |
| Hillman, Eric | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | .250 | .250 | .250 |
| Herr, Tom | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Payton, Jay | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 |
| Wilson, Mookie | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Espinoza, Alvaro | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ochoa, Alex | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Franco, Matt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| O'Brien, Charlie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Pecota, Bill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Zeile, Todd | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | .333 |
| Mora, Melvin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Torve, Kelvin | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Baerga, Carlos | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Buford, Damon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Hernandez, Keith | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 |
| Bell, Derek | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Gooden, Dwight | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Carter, Gary | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| Vina, Fernando | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 |
| Baez, Kevin | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 |
| Agbayani, Benny | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| Johnson, Mark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Piazza, Mike | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | 1.000 | .667 |
| Clark, Mark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Remlinger, Mike | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Wilson, Paul | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Backman, Wally | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.500 | 1.000 |
| Schourek, Pete | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| Lyons, Barry | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| Bogar, Tim | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Carreon, Mark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Young, Anthony | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Jones, Chris | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Tomberlin, Andy | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Fernandez, Sid | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Hillman, Eric | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jones, Bobby | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | .250 | .250 | .250 |
| Saberhagen, Bret | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| Cone, David | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Clark, Mark | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .667 | .667 | .667 |
| Gooden, Dwight | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Schourek, Pete | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Young, Anthony | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Remlinger, Mike | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Minor, Blas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Peña, Alejandro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mlicki, Dave | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Gibson, Paul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Wilson, Paul | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 |
| Maddux, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Burke, Tim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.