|
|
THE ULTIMATE METS DATABASE IS NOT AFFILIATED IN ANY WAY WITH THE N.Y. METS OR MAJOR LEAGUE BASEBALL. |
|
Privacy Statement |
|
|||
|
|
|||
|
|
|
|
|
|
José Rijo vs. the Mets |
Game Log |
|
José Rijo
Jose Antonio Rijo Born: May 13, 1965 at San Cristobal, Dominican Republic Throws: Right Bats: Right Height: 6.02 Weight: 200 |
|
|
José Rijo played for the following teams:
|
| José Rijo as a Mets Opponent - Regular Season Pitching Record | |||||||||||||||
| Year | Team | G | IP | W | L | Pct. | R | ER | SO | BB | GS | CG | ShO | Sv | ERA |
| 1988 | Cincinnati (NL) | 5 | 16.1 | 2 | 0 | 1.000 | 2 | 2 | 18 | 5 | 2 | 0 | 0 | 0 | 1.10 |
| 1989 | Cincinnati (NL) | 2 | 13.0 | 2 | 0 | 1.000 | 4 | 4 | 15 | 3 | 2 | 0 | 0 | 0 | 2.77 |
| 1990 | Cincinnati (NL) | 1 | 5.1 | 0 | 1 | .000 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 8.44 |
| 1991 | Cincinnati (NL) | 2 | 16.0 | 1 | 0 | 1.000 | 3 | 3 | 12 | 5 | 2 | 1 | 1 | 0 | 1.69 |
| 1992 | Cincinnati (NL) | 1 | 7.0 | 0 | 0 | .000 | 2 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 2.57 |
| 1993 | Cincinnati (NL) | 2 | 15.0 | 1 | 1 | .500 | 3 | 3 | 15 | 4 | 2 | 0 | 0 | 0 | 1.80 |
| 1994 | Cincinnati (NL) | 1 | 8.0 | 1 | 0 | 1.000 | 5 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 3.38 |
| 1995 | Cincinnati (NL) | 2 | 10.1 | 1 | 0 | 1.000 | 4 | 4 | 12 | 3 | 2 | 0 | 0 | 0 | 3.48 |
| 2002 | Cincinnati (NL) | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 17 | 92.0 | 8 | 2 | .800 | 28 | 26 | 91 | 25 | 13 | 1 | 1 | 0 | 2.54 | |
| José Rijo as a Mets Opponent - Regular Season Batting Record | ||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | Avg. | TB | Slg. | OBP |
| 1988 | Cincinnati (NL) | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .400 | 5 | 1.000 | .400 |
| 1989 | Cincinnati (NL) | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | 1 | .250 | .400 |
| 1990 | Cincinnati (NL) | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1 | .500 | .500 |
| 1991 | Cincinnati (NL) | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | 2 | .400 | .400 |
| 1992 | Cincinnati (NL) | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| 1993 | Cincinnati (NL) | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | 2 | .400 | .400 |
| 1994 | Cincinnati (NL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| 1995 | Cincinnati (NL) | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | 2 | .500 | .250 |
| 2002 | Cincinnati (NL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| Totals | 17 | 29 | 5 | 9 | 1 | 0 | 1 | 1 | 0 | .310 | 13 | .448 | .333 | |
Mets Batters vs. José Rijo
56 results. Click on column header to sort.
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| McReynolds, Kevin | 26 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 3 | .077 | .115 | .074 |
| Johnson, Howard | 24 | 3 | 2 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 8 | .125 | .333 | .160 |
| Magadan, Dave | 16 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | .063 | .063 | .211 |
| Bonilla, Bobby | 14 | 2 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 1 | 5 | .143 | .357 | .278 |
| Jefferies, Gregg | 14 | 5 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 9 | .357 | .643 | .400 |
| Strawberry, Darryl | 14 | 6 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | .429 | .857 | .500 |
| Elster, Kevin | 14 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | .143 | .214 | .200 |
| Kent, Jeff | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | .231 | .231 | .286 |
| Hundley, Todd | 13 | 3 | 2 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 5 | .231 | .385 | .375 |
| Orsulak, Joe | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .154 | .231 | .154 |
| Dykstra, Lenny | 12 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | .250 | .583 | .308 |
| Vizcaino, José | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .200 | .300 | .200 |
| Carter, Gary | 9 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | .333 | .556 | .400 |
| Thompson, Ryan | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | .250 | .625 | .250 |
| Coleman, Vince | 8 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 4 | .250 | .500 | .364 |
| Murray, Eddie | 7 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .286 | .714 | .444 |
| Sasser, Mackey | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .143 | .143 | .143 |
| Butler, Brett | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .500 | .500 |
| Backman, Wally | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | .667 | .667 | .667 |
| Schourek, Pete | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| Segui, David | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 |
| Boston, Daryl | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .167 |
| Hernandez, Keith | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | .400 | .600 | .500 |
| Brogna, Rico | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .600 | .800 | .600 |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Burnitz, Jeromy | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .200 |
| Walker, Chico | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| McKnight, Jeff | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| Fernandez, Tony | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Miller, Keith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bass, Kevin | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .667 | 1.667 | .667 |
| Gooden, Dwight | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Templeton, Garry | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Viola, Frank | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Schofield, Dick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| O'Brien, Charlie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Lyons, Barry | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Mlicki, Dave | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Baez, Kevin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Hillman, Eric | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jacome, Jason | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jones, Bobby | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brooks, Hubie | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 |
| Fernandez, Sid | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| Ojeda, Bob | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Leach, Terry | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| Jones, Chris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Carr, Chuck | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Wilson, Mookie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Teufel, Tim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Alfonzo, Edgardo | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 2.000 | 1.000 |
| Payton, Jay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Cone, David | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .500 |
| Vaughn, Mo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Donnels, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mazzilli, Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Manzanillo, Josias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Schourek, Pete | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .167 | .167 | .167 |
| Hillman, Eric | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Leach, Terry | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .500 | 2.000 | .500 |
| Mlicki, Dave | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 | .500 |
| Gooden, Dwight | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| Ojeda, Bob | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 |
| Jacome, Jason | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Viola, Frank | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| Fernandez, Sid | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Cone, David | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Simons, Doug | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jones, Bobby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Whitehurst, Wally | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Darling, Ron | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.