|
|
THE ULTIMATE METS DATABASE IS NOT AFFILIATED IN ANY WAY WITH THE N.Y. METS OR MAJOR LEAGUE BASEBALL. |
|
Privacy Statement |
|
|||
|
|
|||
|
|
|
|
|
|
Jon Lieber vs. the Mets |
Game Log |
|
Jon Lieber
Jonathan Ray Lieber Born: April 2, 1970 at Council Bluffs, Iowa Throws: Right Bats: Left Height: 6.03 Weight: 220 |
|
|
Jon Lieber played for the following teams:
|
| Jon Lieber as a Mets Opponent - Regular Season Pitching Record | |||||||||||||||
| Year | Team | G | IP | W | L | Pct. | R | ER | SO | BB | GS | CG | ShO | Sv | ERA |
| 1994 | Pittsburgh (NL) | 1 | 7.0 | 0 | 1 | .000 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 5.14 |
| 1996 | Pittsburgh (NL) | 4 | 7.0 | 0 | 1 | .000 | 8 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 7.71 |
| 1997 | Pittsburgh (NL) | 1 | 2.1 | 0 | 0 | .000 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 15.43 |
| 1998 | Pittsburgh (NL) | 2 | 13.1 | 1 | 0 | 1.000 | 2 | 2 | 9 | 2 | 2 | 0 | 0 | 0 | 1.35 |
| 1999 | Chicago (NL) | 1 | 4.1 | 0 | 0 | .000 | 9 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 18.69 |
| 2000 | Chicago (NL) | 2 | 14.0 | 1 | 1 | .500 | 4 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 2.57 |
| 2001 | Chicago (NL) | 1 | 7.1 | 1 | 0 | 1.000 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2.45 |
| 2002 | Chicago (NL) | 1 | 8.0 | 1 | 0 | 1.000 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0.00 |
| 2005 | Philadelphia (NL) | 4 | 24.0 | 1 | 2 | .333 | 10 | 10 | 20 | 7 | 4 | 0 | 0 | 0 | 3.75 |
| 2006 | Philadelphia (NL) | 4 | 29.0 | 1 | 1 | .500 | 12 | 9 | 13 | 6 | 4 | 2 | 1 | 0 | 2.79 |
| 2007 | Philadelphia (NL) | 1 | 0.2 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 27.00 |
| Totals | 22 | 117.0 | 6 | 6 | .500 | 57 | 52 | 74 | 23 | 17 | 2 | 1 | 0 | 4.00 | |
| Jon Lieber as a Mets Opponent - Regular Season Batting Record | ||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | Avg. | TB | Slg. | OBP |
| 1994 | Pittsburgh (NL) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| 1996 | Pittsburgh (NL) | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1 | 1.000 | 1.000 |
| 1997 | Pittsburgh (NL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| 1998 | Pittsburgh (NL) | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | 1 | .250 | .400 |
| 1999 | Chicago (NL) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| 2000 | Chicago (NL) | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| 2001 | Chicago (NL) | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | 1 | .333 | .333 |
| 2002 | Chicago (NL) | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 1 | .333 | .333 |
| 2005 | Philadelphia (NL) | 4 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .111 | 2 | .222 | .111 |
| 2006 | Philadelphia (NL) | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .182 |
| 2007 | Philadelphia (NL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| Totals | 22 | 39 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | .128 | 6 | .154 | .190 | |
Mets Batters vs. Jon Lieber
84 results. Click on column header to sort.
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Reyes, José | 28 | 13 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | .464 | .893 | .464 |
| Beltran, Carlos | 26 | 5 | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 12 | .192 | .462 | .214 |
| Wright, David | 22 | 6 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | .273 | .455 | .360 |
| Piazza, Mike | 21 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | .191 | .238 | .191 |
| Alfonzo, Edgardo | 20 | 6 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 8 | .300 | .400 | .391 |
| Ordóñez, Rey | 18 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | .111 | .111 | .158 |
| Delgado, Carlos | 13 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | .308 | .539 | .400 |
| Ventura, Robin | 12 | 4 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | .333 | 1.167 | .385 |
| Floyd, Cliff | 12 | 5 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 6 | .417 | .500 | .533 |
| Valentin, José | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | .182 | .182 | .167 |
| Huskey, Butch | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .200 | .200 | .200 |
| Chavez, Endy | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .500 | .600 | .500 |
| Hundley, Todd | 10 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | .400 | .800 | .400 |
| Olerud, John | 9 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | .556 | .556 | .636 |
| Henderson, Rickey | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | .222 | .222 | .364 |
| Gilkey, Bernard | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .222 | .556 | .222 |
| Matsui, Kaz | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .125 | .125 | .125 |
| Bell, Derek | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .571 | .714 | .571 |
| Kent, Jeff | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .286 | .429 | .286 |
| Lo Duca, Paul | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .286 | .286 | .286 |
| Payton, Jay | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .286 | .429 | .286 |
| Cedeño, Roger | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .667 | .333 |
| Glavine, Tom | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Burnitz, Jeromy | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | .167 | .167 |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Zeile, Todd | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .167 | .167 | .167 |
| Agbayani, Benny | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .500 | .500 | .500 |
| Jacobs, Mike | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .167 | .167 | .167 |
| Diaz, Victor | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Baerga, Carlos | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .500 | .500 |
| Jones, Chris | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .600 | 1.200 | .600 |
| Perez, Timo | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .400 | .200 |
| DiFelice, Mike | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Castro, Ramon | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .429 |
| Vizcaino, José | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .333 |
| Becker, Rich | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .200 | .800 | .200 |
| Franco, Matt | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 |
| Milledge, Lastings | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| Anderson, Marlon | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | .250 | .250 | .400 |
| Johnson, Lance | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| Woodward, Chris | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | .750 | 1.000 | .800 |
| Cairo, Miguel | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .667 | .667 | .667 |
| Tucker, Michael | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 |
| Brogna, Rico | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | .333 |
| Mora, Melvin | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 |
| Green, Shawn | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| McRae, Brian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jones, Bobby | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Relaford, Desi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Segui, David | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Martinez, Pedro | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Bonilla, Bobby | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .333 |
| Thompson, Ryan | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | 1.333 | .333 |
| Cameron, Mike | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Pratt, Todd | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Johnson, Mark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Hamilton, Darryl | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Soler, Alay | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Zambrano, Victor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mlicki, Dave | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| Nunnally, Jon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Castillo, Alberto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Rusch, Glendon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Everett, Carl | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 2.000 | 1.000 |
| Mientkiewicz, Doug | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 |
| Appier, Kevin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Alomar, Roberto | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 |
| Reed, Rick | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| Trachsel, Steve | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bogar, Tim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Clark, Mark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ochoa, Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Perez, Oliver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Franco, Julio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Hampton, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Isringhausen, Jason | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Lopez, Luis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Marrero, Eli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Tomberlin, Andy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | .500 |
| Roberson, Kevin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Espinoza, Alvaro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dotel, Octavio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ledee, Ricky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Harris, Lenny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Alou, Moises | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Glavine, Tom | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Trachsel, Steve | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Martinez, Pedro | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mlicki, Dave | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .667 | .667 | .750 |
| Appier, Kevin | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Jones, Bobby | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Zambrano, Victor | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 | .500 |
| Rusch, Glendon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Hampton, Mike | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Reed, Rick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Perez, Oliver | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .500 |
| Clark, Mark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Oliver, Darren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Cook, Dennis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Isringhausen, Jason | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Soler, Alay | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .500 |
| Dotel, Octavio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Padilla, Juan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Wendell, Turk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.