|
|
THE ULTIMATE METS DATABASE IS NOT AFFILIATED IN ANY WAY WITH THE N.Y. METS OR MAJOR LEAGUE BASEBALL. |
|
Privacy Statement |
|
|||
|
|
|||
|
|
|
|
|
|
Bobby Witt vs. the Mets |
Game Log |
|
Bobby Witt
Robert Andrew Witt Born: May 11, 1964 at Arlington, Va. Throws: Right Bats: Right Height: 6.02 Weight: 205 |
|
|
Bobby Witt played for the following teams:
|
| Bobby Witt as a Mets Opponent - Regular Season Pitching Record | |||||||||||||||
| Year | Team | G | IP | W | L | Pct. | R | ER | SO | BB | GS | CG | ShO | Sv | ERA |
| 1995 | Florida (NL) | 3 | 21.1 | 0 | 0 | .000 | 6 | 6 | 13 | 9 | 3 | 0 | 0 | 0 | 2.53 |
| 1998 | St. Louis (NL) | 1 | 0.2 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 27.00 |
| 1999 | Tampa Bay (AL) | 1 | 3.2 | 0 | 0 | .000 | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 12.27 |
| Totals | 5 | 25.2 | 0 | 0 | .000 | 13 | 13 | 14 | 13 | 4 | 0 | 0 | 0 | 4.56 | |
| Bobby Witt as a Mets Opponent - Regular Season Batting Record | ||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | Avg. | TB | Slg. | OBP |
| 1995 | Florida (NL) | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | .000 | .000 |
| 1998 | St. Louis (NL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| 1999 | Tampa Bay (AL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| Totals | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | .000 | .000 | |
Mets Batters vs. Bobby Witt
25 results. Click on column header to sort.
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Kent, Jeff | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .400 | .400 | .400 |
| Alfonzo, Edgardo | 10 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | .500 | .700 | .546 |
| Brogna, Rico | 9 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | .444 | .667 | .500 |
| Butler, Brett | 9 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | .444 | .667 | .546 |
| Bonilla, Bobby | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Thompson, Ryan | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Hundley, Todd | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | .167 | .286 |
| Vizcaino, José | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .167 | .167 | .167 |
| Orsulak, Joe | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | .500 |
| Spiers, Bill | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ordóñez, Rey | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Buford, Damon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Pulsipher, Bill | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .400 |
| Everett, Carl | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 2.000 | .667 |
| Cedeño, Roger | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| Franco, Matt | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 |
| Olerud, John | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| McRae, Brian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Harnisch, Pete | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| Ventura, Robin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Piazza, Mike | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| Lopez, Luis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Phillips, Tony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Stinnett, Kelly | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .667 |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Henderson, Rickey | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Pulsipher, Bill | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Harnisch, Pete | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Franco, John | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.