|
|
THE ULTIMATE METS DATABASE IS NOT AFFILIATED IN ANY WAY WITH THE N.Y. METS OR MAJOR LEAGUE BASEBALL. |
|
Privacy Statement |
|
|||
|
|
|||
|
|
|
|
|
|
Kevin Brown vs. the Mets |
Game Log |
|
Kevin Brown
James Kevin Brown Born: March 14, 1965 at Milledgeville, Ga. Throws: Right Bats: Right Height: 6.04 Weight: 195 |
|
|
Kevin Brown played for the following teams:
|
| Kevin Brown as a Mets Opponent - Regular Season Pitching Record | |||||||||||||||
| Year | Team | G | IP | W | L | Pct. | R | ER | SO | BB | GS | CG | ShO | Sv | ERA |
| 1996 | Florida (NL) | 3 | 16.2 | 0 | 2 | .000 | 7 | 7 | 13 | 7 | 3 | 0 | 0 | 0 | 3.78 |
| 1997 | Florida (NL) | 2 | 14.0 | 0 | 1 | .000 | 8 | 8 | 12 | 1 | 2 | 0 | 0 | 0 | 5.14 |
| 1998 | San Diego (NL) | 1 | 8.0 | 1 | 0 | 1.000 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 1.13 |
| 1999 | Los Angeles (NL) | 2 | 15.0 | 1 | 1 | .500 | 2 | 1 | 10 | 2 | 2 | 0 | 0 | 0 | 0.60 |
| 2000 | Los Angeles (NL) | 3 | 17.0 | 0 | 0 | .000 | 7 | 6 | 15 | 3 | 3 | 0 | 0 | 0 | 3.18 |
| 2001 | Los Angeles (NL) | 1 | 4.0 | 0 | 1 | .000 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 11.25 |
| 2002 | Los Angeles (NL) | 1 | 2.0 | 1 | 0 | 1.000 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.50 |
| 2003 | Los Angeles (NL) | 1 | 8.0 | 0 | 1 | .000 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0.00 |
| 2005 | New York (AL) | 1 | 5.0 | 1 | 0 | 1.000 | 1 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0.00 |
| Totals | 15 | 89.2 | 4 | 6 | .400 | 34 | 29 | 69 | 23 | 14 | 0 | 0 | 0 | 2.91 | |
| Kevin Brown as a Mets Opponent - Regular Season Batting Record | ||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | Avg. | TB | Slg. | OBP |
| 1996 | Florida (NL) | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .167 |
| 1997 | Florida (NL) | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| 1998 | San Diego (NL) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| 1999 | Los Angeles (NL) | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| 2000 | Los Angeles (NL) | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| 2001 | Los Angeles (NL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| 2002 | Los Angeles (NL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| 2003 | Los Angeles (NL) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| 2005 | New York (AL) | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | 2 | 1.000 | .500 |
| Totals | 15 | 26 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .038 | 2 | .077 | .074 | |
Mets Batters vs. Kevin Brown
70 results. Click on column header to sort.
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Alfonzo, Edgardo | 28 | 10 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 16 | .357 | .571 | .379 |
| Piazza, Mike | 21 | 2 | 0 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 8 | .095 | .381 | .174 |
| Ordóñez, Rey | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | .167 | .167 | .167 |
| Olerud, John | 17 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .353 | .412 | .353 |
| Ventura, Robin | 16 | 6 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 10 | .375 | .625 | .412 |
| Hundley, Todd | 15 | 3 | 1 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 10 | .200 | .667 | .250 |
| Baerga, Carlos | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .231 | .231 | .231 |
| Gilkey, Bernard | 12 | 5 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 12 | .417 | 1.000 | .563 |
| Everett, Carl | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | .273 | .273 | .333 |
| Cedeño, Roger | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .200 | .200 | .273 |
| Huskey, Butch | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .300 | .300 | .300 |
| Johnson, Lance | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .444 | .667 | .444 |
| Hamilton, Darryl | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .111 | .111 | .111 |
| Franco, Matt | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .125 | .250 | .222 |
| Perez, Timo | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .375 | .375 | .375 |
| Zeile, Todd | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .143 | .143 | .143 |
| Reyes, José | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .286 | .286 | .286 |
| Henderson, Rickey | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .143 |
| Payton, Jay | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .333 | .833 | .333 |
| Bell, Derek | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Leiter, Al | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Agbayani, Benny | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mora, Melvin | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .200 | .200 | .200 |
| Hershiser, Orel | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Hardtke, Jason | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| McRae, Brian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Scutaro, Marco | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Bragg, Darren | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Harnisch, Pete | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Alexander, Manny | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Duncan, Jeff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Wilson, Preston | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Glavine, Tom | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Reynoso, Armando | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Bell, Jay | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Phillips, Jason | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Espinoza, Alvaro | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .500 |
| Bordick, Mike | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Ochoa, Alex | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Nunnally, Jon | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | 1.000 | .667 |
| Beltran, Carlos | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 |
| Matsui, Kaz | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 | .500 |
| Petagine, Roberto | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 |
| Reed, Rick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Cameron, Mike | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 |
| Shinjo, Tsuyoshi | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| Pratt, Todd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Wright, David | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| Mientkiewicz, Doug | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Wilson, Paul | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Castillo, Alberto | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .500 | 1.000 | .500 |
| Hampton, Mike | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| Floyd, Cliff | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .333 |
| Mahomes, Pat | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Relaford, Desi | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.500 | 1.000 |
| Brogna, Rico | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Wigginton, Ty | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 |
| Lopez, Luis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Vaughn, Mo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Vizcaino, José | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Tarasco, Tony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kent, Jeff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Abbott, Kurt | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 |
| Bieser, Steve | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Isringhausen, Jason | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Valentin, John | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Zambrano, Victor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Tomberlin, Andy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 |
| Burnitz, Jeromy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 |
| Wilson, Vance | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Hershiser, Orel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Leiter, Al | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Harnisch, Pete | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mahomes, Pat | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Reed, Rick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Glavine, Tom | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Reynoso, Armando | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Zambrano, Victor | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | 1.000 | .500 |
| Wilson, Paul | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .333 |
| Hampton, Mike | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Isringhausen, Jason | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Taylor, Billy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Wendell, Turk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.