|
|
THE ULTIMATE METS DATABASE IS NOT AFFILIATED IN ANY WAY WITH THE N.Y. METS OR MAJOR LEAGUE BASEBALL. |
|
Privacy Statement |
|
|||
|
|
|||
|
|
|
|
|
|
Lou Collier vs. the Mets |
Game Log |
|
Lou Collier
Louis Keith Collier Born: August 21, 1973 at Chicago, Ill. Throws: Right Bats: Right Height: 5.10 Weight: 182 |
|
|
Lou Collier played for the following teams:
|
| Lou Collier as a Mets Opponent - Regular Season Batting Record | ||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | Avg. | TB | Slg. | OBP |
| 1997 | Pittsburgh (NL) | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .400 | 2 | .400 | .400 |
| 1998 | Pittsburgh (NL) | 6 | 20 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | .300 | 10 | .500 | .364 |
| 1999 | Milwaukee (NL) | 4 | 13 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | .308 | 6 | .462 | .308 |
| 2000 | Milwaukee (NL) | 3 | 13 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | .308 | 5 | .385 | .357 |
| 2001 | Milwaukee (NL) | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .200 |
| 2002 | Montreal (NL) | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| Totals | 21 | 59 | 7 | 16 | 5 | 1 | 0 | 2 | 0 | .271 | 23 | .390 | .317 | |
Lou Collier vs. Mets Pitchers
21 results. Click on column header to sort.
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Reed, Rick | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .400 | .500 | .455 |
| Yoshii, Masato | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .444 | .556 | .444 |
| Leiter, Al | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | .250 | .500 | .250 |
| Jones, Bobby | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | .500 | 1.000 | .571 |
| Hampton, Mike | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| McMichael, Greg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Franco, John | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Watson, Allen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Benitez, Armando | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .333 |
| Bohanon, Brian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jones, Bobby | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Rojas, Mel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Wendell, Turk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Taylor, Billy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Beltran, Rigo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Roberts, Grant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Acevedo, Juan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Hudek, John | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| White, Rick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Rogers, Kenny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Lidle, Cory | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.