|
|
THE ULTIMATE METS DATABASE IS NOT AFFILIATED IN ANY WAY WITH THE N.Y. METS OR MAJOR LEAGUE BASEBALL. |
|
Privacy Statement |
|
|||
|
|
|||
|
|
|
|
|
|
Jimmy Haynes vs. the Mets |
Game Log |
|
Jimmy Haynes
Jimmy Wayne Haynes Born: September 5, 1972 at LaGrange, Ga. Throws: Right Bats: Right Height: 6.04 Weight: 185 |
|
|
Jimmy Haynes played for the following teams:
|
| Jimmy Haynes as a Mets Opponent - Regular Season Pitching Record | |||||||||||||||
| Year | Team | G | IP | W | L | Pct. | R | ER | SO | BB | GS | CG | ShO | Sv | ERA |
| 2000 | Milwaukee (NL) | 1 | 5.0 | 0 | 1 | .000 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 5.40 |
| 2001 | Milwaukee (NL) | 2 | 12.2 | 1 | 1 | .500 | 5 | 5 | 5 | 6 | 2 | 0 | 0 | 0 | 3.55 |
| 2002 | Cincinnati (NL) | 1 | 6.1 | 0 | 0 | .000 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 5.68 |
| 2003 | Cincinnati (NL) | 1 | 6.1 | 0 | 1 | .000 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 4.26 |
| Totals | 5 | 30.1 | 1 | 3 | .250 | 16 | 15 | 13 | 12 | 5 | 0 | 0 | 0 | 4.45 | |
| Jimmy Haynes as a Mets Opponent - Regular Season Batting Record | ||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | Avg. | TB | Slg. | OBP |
| 2000 | Milwaukee (NL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| 2001 | Milwaukee (NL) | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | 1 | .250 | .250 |
| 2002 | Cincinnati (NL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| 2003 | Cincinnati (NL) | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1 | .500 | .500 |
| Totals | 5 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .286 | 2 | .286 | .286 | |
Mets Batters vs. Jimmy Haynes
30 results. Click on column header to sort.
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Agbayani, Benny | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .300 | .600 | .300 |
| Piazza, Mike | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .222 | .222 | .333 |
| Ordóñez, Rey | 8 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | .500 | .625 | .556 |
| Zeile, Todd | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .333 |
| Alfonzo, Edgardo | 8 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | .375 | .750 | .444 |
| McEwing, Joe | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .286 | .429 | .286 |
| Payton, Jay | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1.000 | 1.200 | 1.000 |
| Ventura, Robin | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .400 | .333 |
| Trachsel, Steve | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| Perez, Timo | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | .750 | .750 | .833 |
| Alomar, Roberto | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | .750 |
| Burnitz, Jeromy | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 |
| Vaughn, Mo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Tarasco, Tony | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Phillips, Jason | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mora, Melvin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .333 |
| Hamilton, Darryl | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Wigginton, Ty | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Valentin, John | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Lawton, Matt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Sanchez, Rey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Cedeño, Roger | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 |
| Floyd, Cliff | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 1.000 | .333 |
| Bell, Derek | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Wilson, Vance | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .667 |
| Shinjo, Tsuyoshi | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 |
| Leiter, Al | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Glavine, Tom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Chen, Bruce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Harris, Lenny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Trachsel, Steve | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .333 | .333 | .333 |
| Glavine, Tom | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| Chen, Bruce | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Leiter, Al | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.