|
|
THE ULTIMATE METS DATABASE IS NOT AFFILIATED IN ANY WAY WITH THE N.Y. METS OR MAJOR LEAGUE BASEBALL. |
|
Privacy Statement |
|
|||
|
|
|||
|
|
|
|
|
|
Ron Davis vs. the Mets |
Game Log |
|
Ron Davis
Ronald Everette Davis Born: October 21, 1941 at Roanoke Rapids, N.C. Died: September 5, 1992 Throws: Right Bats: Right Height: 6.00 Weight: 175 |
|
|
Ron Davis played for the following teams:
|
| Ron Davis as a Mets Opponent - Regular Season Batting Record | ||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | Avg. | TB | Slg. | OBP |
| 1966 | Houston (NL) | 4 | 11 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | .364 | 7 | .636 | .462 |
| 1967 | Houston (NL) | 14 | 34 | 6 | 7 | 2 | 0 | 1 | 5 | 0 | .206 | 12 | .353 | .289 |
| 1968 | Houston (NL) | 3 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .059 | 1 | .059 | .111 |
| 1968 | St. Louis (NL) | 5 | 14 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | .214 | 5 | .357 | .200 |
| 1969 | Pittsburgh (NL) | 4 | 7 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .143 | 3 | .429 | .333 |
| Totals | 30 | 83 | 9 | 16 | 7 | 1 | 1 | 9 | 0 | .193 | 28 | .337 | .269 | |
Ron Davis vs. Mets Pitchers
30 results. Click on column header to sort.
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Koosman, Jerry | 14 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | .071 | .143 | .133 |
| Seaver, Tom | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | .200 | .300 | .200 |
| Selma, Dick | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .375 | .250 |
| Jackson, Al | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .400 | .600 | .400 |
| Ryan, Nolan | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .250 | .750 | .250 |
| Hendley, Bob | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .600 |
| Shaw, Don | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Taylor, Ron | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 |
| Rohr, Les | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Fisher, Jack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Reniff, Hal | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | .333 |
| Frisella, Danny | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .400 |
| McAndrew, Jim | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Koonce, Cal | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| Gardner, Rob | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 |
| Cardwell, Don | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Graham, Bill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Sutherland, Darrell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bennett, Dennis | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 4.000 | 1.000 |
| Rusteck, Dick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Shaw, Bob | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Hepler, Bill | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 2.000 | 1.000 |
| Terry, Ralph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Hinsley, Jerry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Schmelz, Al | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| McGraw, Tug | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1.000 | 2.000 | 1.000 |
| Short, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Connors, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Grzenda, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | 1.000 |
| Hamilton, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | 1.000 |
Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.