|
|
THE ULTIMATE METS DATABASE IS NOT AFFILIATED IN ANY WAY WITH THE N.Y. METS OR MAJOR LEAGUE BASEBALL. |
|
Privacy Statement |
|
|||
|
|
|||
|
|
|
|
|
|
Brandon Duckworth vs. the Mets |
Game Log |
|
Brandon Duckworth
B. Duckworth Born: January 23, 1976 at Salt Lake City, Utah Throws: Right Bats: Right Height: 6.02 Weight: 185 |
|
|
Brandon Duckworth played for the following teams:
|
| Brandon Duckworth as a Mets Opponent - Regular Season Pitching Record | |||||||||||||||
| Year | Team | G | IP | W | L | Pct. | R | ER | SO | BB | GS | CG | ShO | Sv | ERA |
| 2001 | Philadelphia (NL) | 1 | 6.1 | 0 | 0 | .000 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 5.68 |
| 2002 | Philadelphia (NL) | 4 | 24.1 | 1 | 2 | .333 | 16 | 16 | 21 | 9 | 4 | 0 | 0 | 0 | 5.92 |
| 2003 | Philadelphia (NL) | 2 | 8.0 | 0 | 1 | .000 | 6 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 6.75 |
| Totals | 7 | 38.2 | 1 | 3 | .250 | 26 | 26 | 29 | 14 | 7 | 0 | 0 | 0 | 6.05 | |
| Brandon Duckworth as a Mets Opponent - Regular Season Batting Record | ||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | Avg. | TB | Slg. | OBP |
| 2001 | Philadelphia (NL) | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | .000 | .333 |
| 2002 | Philadelphia (NL) | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | .286 | 2 | .286 | .375 |
| 2003 | Philadelphia (NL) | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| Totals | 7 | 12 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | .167 | 2 | .167 | .286 | |
Mets Batters vs. Brandon Duckworth
32 results. Click on column header to sort.
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Perez, Timo | 17 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .294 | .353 | .294 |
| Alomar, Roberto | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .154 | .231 | .154 |
| Alfonzo, Edgardo | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | .231 | .231 | .267 |
| Cedeño, Roger | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .182 | .182 | .182 |
| Ordóñez, Rey | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .400 | .600 | .400 |
| Piazza, Mike | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .222 | .222 | .300 |
| Burnitz, Jeromy | 8 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .455 |
| Vaughn, Mo | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | .000 | .200 |
| Payton, Jay | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .571 | 1.143 | .571 |
| Wilson, Vance | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | .167 | .667 | .286 |
| Reyes, José | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .400 | .400 | .400 |
| Wigginton, Ty | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | .500 | .750 | .714 |
| Lawton, Matt | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | .333 |
| Duncan, Jeff | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .333 | 1.333 | .500 |
| Tarasco, Tony | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .333 | 1.333 | .333 |
| Phillips, Jason | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.333 | 1.000 |
| McEwing, Joe | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | 1.333 | .600 |
| Ventura, Robin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Floyd, Cliff | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 2.000 | .500 |
| Astacio, Pedro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Sanchez, Rey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Shinjo, Tsuyoshi | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.000 | 1.500 | 1.000 |
| Zeile, Todd | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 |
| Clark, Tony | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Trachsel, Steve | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Seo, Jae | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Heilman, Aaron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Rusch, Glendon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Johnson, Mark | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Estes, Shawn | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 2.000 | 1.000 |
| Roberts, Grant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Thomson, John | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Estes, Shawn | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| Roberts, Grant | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Astacio, Pedro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Seo, Jae | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Rusch, Glendon | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 |
| Thomson, John | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Heilman, Aaron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Trachsel, Steve | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 |
Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.