|
|
THE ULTIMATE METS DATABASE IS NOT AFFILIATED IN ANY WAY WITH THE N.Y. METS OR MAJOR LEAGUE BASEBALL. |
|
Privacy Statement |
|
|||
|
|
|||
|
|
|
|
|
|
Josh Beckett vs. the Mets |
Game Log |
|
Josh Beckett
Born: May 15, 1980 at Spring, Tex. Throws: Right Bats: Right Height: 6.04 Weight: 190 |
|
|
Josh Beckett played for the following teams:
|
| Josh Beckett as a Mets Opponent - Regular Season Pitching Record | |||||||||||||||
| Year | Team | G | IP | W | L | Pct. | R | ER | SO | BB | GS | CG | ShO | Sv | ERA |
| 2002 | Florida (NL) | 2 | 11.0 | 0 | 1 | .000 | 8 | 7 | 12 | 4 | 2 | 0 | 0 | 0 | 5.73 |
| 2003 | Florida (NL) | 3 | 17.0 | 1 | 0 | 1.000 | 4 | 4 | 21 | 8 | 3 | 0 | 0 | 0 | 2.12 |
| 2004 | Florida (NL) | 3 | 19.2 | 2 | 0 | 1.000 | 2 | 2 | 14 | 3 | 3 | 1 | 1 | 0 | 0.92 |
| 2005 | Florida (NL) | 4 | 24.0 | 2 | 1 | .667 | 11 | 7 | 25 | 14 | 4 | 0 | 0 | 0 | 2.62 |
| 2006 | Boston (AL) | 1 | 7.2 | 1 | 0 | 1.000 | 2 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 2.35 |
| 2009 | Boston (AL) | 1 | 8.0 | 0 | 0 | .000 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0.00 |
| Totals | 14 | 87.1 | 6 | 2 | .750 | 28 | 22 | 84 | 31 | 14 | 1 | 1 | 0 | 2.27 | |
| Josh Beckett as a Mets Opponent - Regular Season Batting Record | ||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | Avg. | TB | Slg. | OBP |
| 2002 | Florida (NL) | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| 2003 | Florida (NL) | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| 2004 | Florida (NL) | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | .000 | .125 |
| 2005 | Florida (NL) | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| 2006 | Boston (AL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| 2009 | Boston (AL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| Totals | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | .000 | .043 | |
Mets Batters vs. Josh Beckett
61 results. Click on column header to sort.
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Piazza, Mike | 20 | 5 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | .250 | .400 | .286 |
| Wright, David | 18 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | .056 | .056 | .150 |
| Beltran, Carlos | 15 | 3 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 4 | .200 | .267 | .294 |
| Floyd, Cliff | 14 | 4 | 1 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 8 | .286 | .571 | .444 |
| Reyes, José | 14 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | .071 | .143 | .188 |
| Alomar, Roberto | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | .100 | .100 | .250 |
| Cedeño, Roger | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | .200 | .200 | .200 |
| Vaughn, Mo | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | .111 | .444 | .200 |
| Diaz, Victor | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | .111 | .333 | .200 |
| Mientkiewicz, Doug | 9 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | .222 | .556 | .364 |
| Phillips, Jason | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | .333 | .333 | .400 |
| Perez, Timo | 8 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .500 | .400 |
| Matsui, Kaz | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| Wigginton, Ty | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | .375 | .875 | .444 |
| Burnitz, Jeromy | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | .143 | .143 | .333 |
| Cameron, Mike | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .167 | .333 | .167 |
| Valent, Eric | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Glavine, Tom | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .167 | .167 | .167 |
| Delgado, Wilson | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| Alfonzo, Edgardo | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .200 | .800 | .200 |
| Ordóñez, Rey | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| Murphy, Daniel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Wilson, Vance | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| Castro, Ramon | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | .500 | .500 | .600 |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Pagan, Angel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Williams, Gerald | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Garcia, Danny | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 |
| Shinjo, Tsuyoshi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Keppinger, Jeff | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Valentin, José | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .333 | 1.333 | .333 |
| Chavez, Endy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Martinez, Ramon | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Lo Duca, Paul | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .333 | .667 | .500 |
| Milledge, Lastings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Hidalgo, Richard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| DiFelice, Mike | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Sheffield, Gary | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Santos, Omir | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Woodward, Chris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| McEwing, Joe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Delgado, Carlos | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .333 | 1.333 | .333 |
| Sanchez, Rey | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .500 |
| Reed, Jeremy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Cairo, Miguel | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | .000 | .000 | .200 |
| Zeile, Todd | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 |
| Payton, Jay | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| Trachsel, Steve | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | .500 | .500 | .500 |
| Castillo, Luis | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 |
| Redman, Prentice | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Anderson, Marlon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Velandia, Jorge | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| Spencer, Shane | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 | .500 |
| Heilman, Aaron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Gonzalez, Raul | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| Garcia, Karim | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 2.000 | .500 |
| Benson, Kris | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .500 |
| Brazell, Craig | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 2.000 | 1.000 |
| Estes, Shawn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Seo, Jae | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Johnson, Mark | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 |
| Leiter, Al | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Trachsel, Steve | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .167 |
| Glavine, Tom | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Heilman, Aaron | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Leiter, Al | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bottalico, Ricky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Seo, Jae | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Benson, Kris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Feliciano, Pedro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Estes, Shawn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Aybar, Manny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Stanton, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.