|
|
THE ULTIMATE METS DATABASE IS NOT AFFILIATED IN ANY WAY WITH THE N.Y. METS OR MAJOR LEAGUE BASEBALL. |
|
Privacy Statement |
|
|||
|
|
|||
|
|
|
|
|
|
Jason Giambi vs. the Mets |
Game Log |
|
Jason Giambi
Jason Gilbert Giambi Born: January 8, 1971 at West Covina, Cal. Throws: Right Bats: Left Height: 6.02 Weight: 200 |
|
|
Jason Giambi played for the following teams:
|
| Jason Giambi as a Mets Opponent - Regular Season Batting Record | ||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | Avg. | TB | Slg. | OBP |
| 2002 | New York (AL) | 6 | 20 | 2 | 8 | 2 | 0 | 0 | 1 | 0 | .400 | 10 | .500 | .556 |
| 2003 | New York (AL) | 6 | 18 | 6 | 6 | 1 | 0 | 3 | 9 | 0 | .333 | 16 | .889 | .556 |
| 2004 | New York (AL) | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .167 | 2 | .333 | .167 |
| 2005 | New York (AL) | 4 | 13 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | .231 | 3 | .231 | .286 |
| 2006 | New York (AL) | 6 | 19 | 5 | 5 | 0 | 0 | 1 | 2 | 0 | .263 | 8 | .421 | .464 |
| 2007 | New York (AL) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| 2008 | New York (AL) | 6 | 16 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | .250 | 7 | .438 | .455 |
| 2009 | Colorado (NL) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1.000 | 1 | 1.000 | 1.000 |
| 2010 | Colorado (NL) | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .250 |
| 2011 | Colorado (NL) | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .167 |
| 2012 | Colorado (NL) | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| Totals | 41 | 107 | 17 | 28 | 4 | 0 | 5 | 20 | 0 | .262 | 47 | .439 | .437 | |
Jason Giambi vs. Mets Pitchers
47 results. Click on column header to sort.
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Glavine, Tom | 10 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | .400 | .400 | .500 |
| Santana, Johan | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | .111 | .444 | .111 |
| Martinez, Pedro | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .125 | .125 | .222 |
| Leiter, Al | 8 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | .125 | .500 | .300 |
| Feliciano, Pedro | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .143 |
| Trachsel, Steve | 6 | 1 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 1 | .167 | .167 | .583 |
| Pelfrey, Mike | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| Wagner, Billy | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .500 | .500 | .500 |
| Heilman, Aaron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Weathers, Dave | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .667 | .667 | .667 |
| Jones, Bobby | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Hernandez, Orlando | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | 1.333 | .333 |
| Estes, Shawn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Benson, Kris | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .333 |
| Franco, John | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | 1.000 | .500 |
| Seo, Jae | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 | .667 |
| D'Amico, Jeff | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 2.000 | 1.000 |
| Astacio, Pedro | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 |
| Sanchez, Duaner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Dickey, R. A. | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .333 |
| Francisco, Frank | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Stokes, Brian | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Hernandez, Roberto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Benitez, Armando | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 4.000 | 1.000 |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Bottalico, Ricky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Muniz, Carlos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Griffiths, Jeremy | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 |
| Soler, Alay | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Bell, Heath | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Isringhausen, Jason | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Parnell, Bobby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Moreno, Orber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Perez, Oliver | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .667 |
| Komiyama, Satoru | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Ring, Royce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| DeJean, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Wheeler, Dan | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 4.000 | 1.000 |
| Rodriguez, Francisco | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 |
| Looper, Braden | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Schoeneweis, Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | .500 |
| Gonzalez, Geremi | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .500 |
| Guthrie, Mark | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Graves, Danny | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Green, Sean | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 |
| Oliver, Darren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | 1.000 |
| Strickland, Scott | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 |
| Julio, Jorge | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 |
Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.