|
|
THE ULTIMATE METS DATABASE IS NOT AFFILIATED IN ANY WAY WITH THE N.Y. METS OR MAJOR LEAGUE BASEBALL. |
|
Privacy Statement |
|
|||
|
|
|||
|
|
|
|
|
|
Eric Milton vs. the Mets |
Game Log |
|
Eric Milton
Born: August 4, 1975 at State College, Pa. Throws: Left Bats: Left Height: 6.03 Weight: 220 |
|
|
Eric Milton played for the following teams:
|
| Eric Milton as a Mets Opponent - Regular Season Pitching Record | |||||||||||||||
| Year | Team | G | IP | W | L | Pct. | R | ER | SO | BB | GS | CG | ShO | Sv | ERA |
| 2002 | Minnesota (AL) | 1 | 4.0 | 0 | 0 | .000 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0.00 |
| 2004 | Philadelphia (NL) | 3 | 17.0 | 0 | 1 | .000 | 11 | 11 | 14 | 6 | 3 | 0 | 0 | 0 | 5.82 |
| 2005 | Cincinnati (NL) | 2 | 10.2 | 1 | 1 | .500 | 9 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 5.91 |
| 2006 | Cincinnati (NL) | 2 | 11.1 | 0 | 2 | .000 | 13 | 13 | 6 | 6 | 2 | 0 | 0 | 0 | 10.32 |
| Totals | 8 | 43.0 | 1 | 4 | .200 | 33 | 31 | 30 | 15 | 8 | 0 | 0 | 0 | 6.49 | |
| Eric Milton as a Mets Opponent - Regular Season Batting Record | ||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | Avg. | TB | Slg. | OBP |
| 2002 | Minnesota (AL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| 2004 | Philadelphia (NL) | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| 2005 | Cincinnati (NL) | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | 2 | .500 | .500 |
| 2006 | Cincinnati (NL) | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| Totals | 8 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .143 | 2 | .143 | .143 | |
Mets Batters vs. Eric Milton
38 results. Click on column header to sort.
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Reyes, José | 16 | 6 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | .375 | .563 | .412 |
| Piazza, Mike | 15 | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | .333 | .600 | .412 |
| Floyd, Cliff | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .143 | .143 | .143 |
| Wright, David | 12 | 6 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | .500 | 1.250 | .600 |
| Matsui, Kaz | 11 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | .273 | .364 | .333 |
| Cameron, Mike | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | .100 | .100 | .182 |
| Beltran, Carlos | 8 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | .375 | .750 | .500 |
| Trachsel, Steve | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | .143 | .143 | .143 |
| Woodward, Chris | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .167 | .667 | .167 |
| Wigginton, Ty | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 |
| Hidalgo, Richard | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Nady, Xavier | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .600 | 1.200 | .600 |
| Phillips, Jason | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .400 | .600 | .333 |
| Cairo, Miguel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Diaz, Victor | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | .750 | 1.000 | .800 |
| Spencer, Shane | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .600 |
| Delgado, Carlos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Lo Duca, Paul | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | .500 |
| Franco, Julio | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | .667 |
| Keppinger, Jeff | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 |
| Valentin, José | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .667 | 1.667 | .667 |
| Glavine, Tom | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Milledge, Lastings | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| Alomar, Roberto | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Castro, Ramon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Payton, Jay | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Valentin, John | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Delgado, Wilson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Pelfrey, Mike | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Garcia, Danny | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .333 |
| Mientkiewicz, Doug | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .500 | 2.000 | .333 |
| Martinez, Pedro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ordóñez, Rey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Alfonzo, Edgardo | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .500 |
| Valent, Eric | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Cedeño, Roger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| McEwing, Joe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Marrero, Eli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Trachsel, Steve | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Glavine, Tom | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .500 | .500 | .500 |
| Pelfrey, Mike | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Martinez, Pedro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Aybar, Manny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.