|
|
THE ULTIMATE METS DATABASE IS NOT AFFILIATED IN ANY WAY WITH THE N.Y. METS OR MAJOR LEAGUE BASEBALL. |
|
Privacy Statement |
|
|||
|
|
|||
|
|
|
|
|
|
Roberto Peņa vs. the Mets |
Game Log |
|
Roberto Peņa
Roberto Cesar Peņa Born: April 17, 1937 at Santo Domingo, Dominican Republic Died: July 23, 1982 at Santiago, Dominican Republic Throws: Right Bats: Right Height: 5.08 Weight: 175 |
|
|
Roberto Peņa played for the following teams:
|
| Roberto Peņa as a Mets Opponent - Regular Season Batting Record | ||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | Avg. | TB | Slg. | OBP |
| 1965 | Chicago (NL) | 5 | 17 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | .235 | 4 | .235 | .278 |
| 1968 | Philadelphia (NL) | 18 | 62 | 13 | 17 | 2 | 1 | 0 | 2 | 1 | .274 | 21 | .339 | .328 |
| 1969 | San Diego (NL) | 10 | 29 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | .207 | 7 | .241 | .207 |
| Totals | 33 | 108 | 15 | 27 | 3 | 1 | 0 | 5 | 1 | .250 | 32 | .296 | .289 | |
Roberto Peņa vs. Mets Pitchers
20 results. Click on column header to sort.
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Koosman, Jerry | 14 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .214 | .286 | .267 |
| McAndrew, Jim | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | .250 | .333 | .250 |
| Seaver, Tom | 12 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | .083 | .250 | .214 |
| Jackson, Al | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 | .333 |
| Cardwell, Don | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .333 | .444 | .333 |
| Taylor, Ron | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .125 | .125 | .125 |
| Frisella, Danny | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .500 | .500 |
| Koonce, Cal | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .286 | .286 | .375 |
| Kroll, Gary | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| Selma, Dick | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 |
| Short, Bill | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Fisher, Jack | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Ryan, Nolan | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .250 |
| Spahn, Warren | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| Bethke, Jim | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bearnarth, Larry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Ribant, Dennis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| McGraw, Tug | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Shaw, Don | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Cisco, Galen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 |
Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.