|
|
THE ULTIMATE METS DATABASE IS NOT AFFILIATED IN ANY WAY WITH THE N.Y. METS OR MAJOR LEAGUE BASEBALL. |
|
Privacy Statement |
|
|||
|
|
|||
|
|
|
|
|
|
Brian McCann vs. the Mets |
Game Log |
|
Brian McCann
Brian Michael McCann Born: February 20, 1984 at Athens, Ga. Throws: Right Bats: Left Height: 6.03 Weight: 210 |
|
|
Brian McCann played for the following team:
|
| Brian McCann as a Mets Opponent - Regular Season Batting Record | ||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | Avg. | TB | Slg. | OBP |
| 2005 | Atlanta (NL) | 6 | 19 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .211 | 4 | .211 | .250 |
| 2006 | Atlanta (NL) | 15 | 49 | 8 | 16 | 7 | 0 | 2 | 13 | 1 | .327 | 29 | .592 | .352 |
| 2007 | Atlanta (NL) | 17 | 63 | 6 | 18 | 9 | 0 | 1 | 6 | 0 | .286 | 30 | .476 | .338 |
| 2008 | Atlanta (NL) | 16 | 59 | 9 | 19 | 5 | 0 | 1 | 10 | 0 | .322 | 27 | .458 | .369 |
| 2009 | Atlanta (NL) | 16 | 56 | 13 | 18 | 4 | 0 | 4 | 14 | 0 | .321 | 34 | .607 | .361 |
| 2010 | Atlanta (NL) | 16 | 53 | 6 | 18 | 5 | 0 | 3 | 5 | 0 | .340 | 32 | .604 | .453 |
| 2011 | Atlanta (NL) | 12 | 38 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | .132 | 8 | .211 | .312 |
| 2012 | Atlanta (NL) | 12 | 45 | 9 | 12 | 2 | 0 | 3 | 7 | 0 | .267 | 23 | .511 | .320 |
| 2013 | Atlanta (NL) | 2 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .333 | 4 | .444 | .400 |
| Totals | 112 | 391 | 54 | 113 | 33 | 0 | 15 | 56 | 1 | .289 | 191 | .488 | .357 | |
Brian McCann vs. Mets Pitchers
67 results. Click on column header to sort.
NOTE: Statistics in this section are complete through the game of October 3, 2012.
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Pelfrey, Mike | 39 | 18 | 8 | 0 | 2 | 5 | 0 | 3 | 1 | 0 | 0 | 32 | .462 | .821 | .533 |
| Santana, Johan | 33 | 8 | 1 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 15 | .242 | .455 | .265 |
| Feliciano, Pedro | 28 | 10 | 2 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 12 | .357 | .429 | .379 |
| Perez, Oliver | 25 | 6 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | .240 | .520 | .269 |
| Martinez, Pedro | 21 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | .238 | .476 | .227 |
| Dickey, R. A. | 19 | 4 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 7 | .211 | .368 | .375 |
| Glavine, Tom | 18 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | .278 | .444 | .278 |
| Gee, Dillon | 14 | 3 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | .214 | .286 | .353 |
| Maine, John | 14 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | .143 | .143 | .278 |
| Niese, Jon | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | .083 | .083 | .083 |
| Hernandez, Orlando | 11 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .182 | .273 | .250 |
| Schoeneweis, Scott | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .300 | .300 | .300 |
| Trachsel, Steve | 10 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | .500 | .600 | .546 |
| Misch, Pat | 9 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | .444 | .444 | .500 |
| Parnell, Bobby | 7 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 7 | .429 | 1.000 | .444 |
| Heilman, Aaron | 6 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | .500 | 1.333 | .571 |
| Figueroa, Nelson | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 5 | .333 | .833 | .444 |
| Young, Chris | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | .400 | 1.000 | .500 |
| Acosta, Manny | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .200 | .800 | .200 |
| Byrdak, Tim | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .333 |
| Zambrano, Victor | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .400 |
| Hefner, Jeremy | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | .500 |
| Wagner, Billy | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .250 | .500 | .250 |
| Sosa, Jorge | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.000 | 1.500 | 1.000 |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Takahashi, Hisanori | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .400 |
| Rauch, Jon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dessens, Elmer | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 |
| Capuano, Chris | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Williams, Dave | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 2.000 | .500 |
| Takahashi, Ken | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | 1.000 | .500 |
| Oliver, Darren | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 | .667 |
| Schwinden, Chris | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .333 |
| Rodriguez, Francisco | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .667 |
| Julio, Jorge | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| Batista, Miguel | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 |
| Stokes, Brian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ring, Royce | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Sele, Aaron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Stoner, Tobi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Redding, Tim | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ramirez, Ramon | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 | .667 |
| Sanchez, Duaner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Smith, Joe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Nieve, Fernando | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Lima, José | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .333 |
| Carrasco, D. J. | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .333 |
| Broadway, Lance | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Carson, Robert | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 4.000 | 1.000 |
| Takatsu, Shingo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Bell, Heath | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 2.000 | 1.000 |
| Valdes, Raul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Francisco, Frank | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mota, Guillermo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Edgin, Josh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Green, Sean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Herrera, Danny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ayala, Luis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Padilla, Juan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Fortunato, Bartolome | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Familia, Jeurys | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Putz, J. J. | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 2.000 | 1.000 |
| Bradford, Chad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Hernandez, Roberto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Burgos, Ambiorix | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Looper, Braden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Isringhausen, Jason | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 |
| Collazo, Willie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 |
Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.