|
|
THE ULTIMATE METS DATABASE IS NOT AFFILIATED IN ANY WAY WITH THE N.Y. METS OR MAJOR LEAGUE BASEBALL. |
|
Privacy Statement |
|
|||
|
|
|||
|
|
|
|
|
|
Anibal Sánchez vs. the Mets |
Game Log |
|
Anibal Sánchez
Anibal Alejandro Sánchez Born: February 27, 1984 at Maracay, Venezuela Throws: Right Bats: Right Height: 6.00 Weight: 180 |
|
|
Anibal Sánchez played for the following teams:
|
| Anibal Sánchez as a Mets Opponent - Regular Season Batting Record | ||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | Avg. | TB | Slg. | OBP |
| 2006 | Florida (NL) | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .286 | 2 | .286 | .286 |
| 2007 | Florida (NL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| 2009 | Florida (NL) | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| 2010 | Florida (NL) | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | 1 | .200 | .333 |
| 2011 | Florida (NL) | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| Totals | 11 | 21 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .143 | 3 | .143 | .182 | |
| Anibal Sánchez as a Mets Opponent - Regular Season Pitching Record | |||||||||||||||
| Year | Team | G | IP | W | L | Pct. | R | ER | SO | BB | GS | CG | ShO | Sv | ERA |
| 2006 | Florida (NL) | 2 | 14.0 | 2 | 0 | 1.000 | 5 | 4 | 13 | 2 | 2 | 0 | 0 | 0 | 2.57 |
| 2007 | Florida (NL) | 1 | 3.1 | 0 | 1 | .000 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 8.10 |
| 2009 | Florida (NL) | 3 | 14.2 | 0 | 2 | .000 | 10 | 8 | 11 | 8 | 3 | 0 | 0 | 0 | 4.91 |
| 2010 | Florida (NL) | 3 | 17.2 | 2 | 1 | .667 | 10 | 10 | 12 | 11 | 3 | 0 | 0 | 0 | 5.09 |
| 2011 | Florida (NL) | 2 | 13.0 | 0 | 1 | .000 | 6 | 6 | 13 | 4 | 2 | 0 | 0 | 0 | 4.15 |
| Totals | 11 | 62.2 | 4 | 5 | .444 | 34 | 31 | 50 | 29 | 11 | 0 | 0 | 0 | 4.45 | |
Mets Batters vs. Anibal Sánchez
45 results. Click on column header to sort.
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Reyes, José | 25 | 6 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 7 | .240 | .280 | .367 |
| Wright, David | 25 | 9 | 1 | 0 | 2 | 5 | 0 | 9 | 0 | 0 | 0 | 16 | .360 | .640 | .467 |
| Pagan, Angel | 17 | 3 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 5 | .177 | .294 | .263 |
| Beltran, Carlos | 16 | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 9 | .375 | .563 | .389 |
| Bay, Jason | 11 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | .364 | .455 | .417 |
| Francoeur, Jeff | 11 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | .455 | .455 | .500 |
| Murphy, Daniel | 10 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | .500 | .800 | .500 |
| Castillo, Luis | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .111 | .111 | .273 |
| Delgado, Carlos | 8 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | .375 | .375 | .546 |
| Tejada, Ruben | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .125 | .250 | .125 |
| Davis, Ike | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | .250 | .250 | .333 |
| Green, Shawn | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .375 | .500 | .375 |
| Thole, Josh | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | .286 | .429 | .444 |
| Valentin, José | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | .167 | .167 |
| Floyd, Cliff | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | .167 | .667 | .167 |
| Church, Ryan | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .400 | .400 | .400 |
| Turner, Justin | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | .400 | .400 | .571 |
| Dickey, R. A. | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | .400 | .400 | .400 |
| Barajas, Rod | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | .400 | .800 | .500 |
| Santos, Omir | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .200 | .800 | .200 |
| Maine, John | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chavez, Endy | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .500 | .500 | .600 |
| Duda, Lucas | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | .500 | .500 |
| Tatis, Fernando | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .600 |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Stinnett, Kelly | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Sullivan, Cory | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 |
| Lo Duca, Paul | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Evans, Nick | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 |
| Sheffield, Gary | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Valdez, Wilson | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 |
| Gee, Dillon | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| Castro, Ramon | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| Gotay, Ruben | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| Niese, Jon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Schneider, Brian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ledee, Ricky | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Redding, Tim | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Williams, Dave | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Martinez, Pedro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Hernandez, Anderson | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1.000 | 2.000 | 1.000 |
| Tucker, Michael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Carter, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Perez, Oliver | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Valdes, Raul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Pridie, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Maine, John | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Dickey, R. A. | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 |
| Perez, Oliver | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bell, Heath | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Martinez, Pedro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Williams, Dave | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 |
| Valdes, Raul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Gee, Dillon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Niese, Jon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Acosta, Manny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Redding, Tim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bradford, Chad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.