|
|
THE ULTIMATE METS DATABASE IS NOT AFFILIATED IN ANY WAY WITH THE N.Y. METS OR MAJOR LEAGUE BASEBALL. |
|
Privacy Statement |
|
|||
|
|
|||
|
|
|
|
|
|
José Ascanio vs. the Mets |
Game Log |
|
José Ascanio
Jose Eleazar Ascanio Born: May 2, 1985 at Maracay, Venezuela Throws: Right Bats: Right Height: 6.00 Weight: 170 |
|
|
José Ascanio played for the following teams:
|
| José Ascanio as a Mets Opponent - Regular Season Batting Record | ||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | Avg. | TB | Slg. | OBP |
| 2007 | Atlanta (NL) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| 2011 | Pittsburgh (NL) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| Totals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 | |
| José Ascanio as a Mets Opponent - Regular Season Pitching Record | |||||||||||||||
| Year | Team | G | IP | W | L | Pct. | R | ER | SO | BB | GS | CG | ShO | Sv | ERA |
| 2007 | Atlanta (NL) | 2 | 2.0 | 0 | 0 | .000 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 18.00 |
| 2011 | Pittsburgh (NL) | 2 | 2.0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9.00 |
| Totals | 4 | 4.0 | 0 | 0 | .000 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 13.50 | |
Mets Batters vs. José Ascanio
17 results. Click on column header to sort.
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Alou, Moises | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 2.000 | .500 |
| Anderson, Marlon | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | 1.000 | .500 |
| Beltran, Carlos | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| Harris, Willie | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| Pagan, Angel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Murphy, Daniel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Milledge, Lastings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Turner, Justin | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 2.000 | 1.000 |
| Conine, Jeff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Tejada, Ruben | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Thole, Josh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Reyes, José | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Delgado, Carlos | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 2.000 | 1.000 |
| Pridie, Jason | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Evans, Nick | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 |
| Lo Duca, Paul | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 |
| Chavez, Endy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 |
Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.