|
|
THE ULTIMATE METS DATABASE IS NOT AFFILIATED IN ANY WAY WITH THE N.Y. METS OR MAJOR LEAGUE BASEBALL. |
|
Privacy Statement |
|
|||
|
|
|||
|
|
|
|
|
|
Ubaldo Jimenez vs. the Mets |
Game Log |
|
Ubaldo Jimenez
Born: January 22, 1984 at Nagua, Dominican Republic Throws: Right Bats: Right Height: 6.04 Weight: 200 |
|
|
Ubaldo Jimenez played for the following teams:
|
| Ubaldo Jimenez as a Mets Opponent - Regular Season Batting Record | ||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | Avg. | TB | Slg. | OBP |
| 2008 | Colorado (NL) | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | 2 | .400 | .400 |
| 2009 | Colorado (NL) | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | 2 | .333 | .333 |
| 2010 | Colorado (NL) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| 2011 | Colorado (NL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| Totals | 6 | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .286 | 4 | .286 | .286 | |
| Ubaldo Jimenez as a Mets Opponent - Regular Season Pitching Record | |||||||||||||||
| Year | Team | G | IP | W | L | Pct. | R | ER | SO | BB | GS | CG | ShO | Sv | ERA |
| 2008 | Colorado (NL) | 2 | 14.0 | 1 | 1 | .500 | 4 | 4 | 10 | 8 | 2 | 0 | 0 | 0 | 2.57 |
| 2009 | Colorado (NL) | 2 | 15.0 | 1 | 0 | 1.000 | 5 | 5 | 8 | 3 | 2 | 0 | 0 | 0 | 3.00 |
| 2010 | Colorado (NL) | 1 | 7.0 | 0 | 1 | .000 | 1 | 1 | 8 | 4 | 1 | 0 | 0 | 0 | 1.29 |
| 2011 | Colorado (NL) | 1 | 3.2 | 0 | 1 | .000 | 5 | 5 | 3 | 6 | 1 | 0 | 0 | 0 | 12.27 |
| Totals | 6 | 39.2 | 2 | 3 | .400 | 15 | 15 | 29 | 21 | 6 | 0 | 0 | 0 | 3.40 | |
Mets Batters vs. Ubaldo Jimenez
37 results. Click on column header to sort.
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Reyes, José | 13 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | .231 | .615 | .267 |
| Pagan, Angel | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .091 | .182 | .091 |
| Wright, David | 10 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | .200 | .200 | .333 |
| Castillo, Luis | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | .333 | .444 | .364 |
| Beltran, Carlos | 8 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | .250 | .750 | .333 |
| Schneider, Brian | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .167 | .333 | .375 |
| Francoeur, Jeff | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .333 | 1.333 | .333 |
| Tatis, Fernando | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .167 | .167 | .167 |
| Murphy, Daniel | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .167 | .167 | .250 |
| Delgado, Carlos | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .333 |
| Reyes, Argenis | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| Thole, Josh | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .250 | .500 | .200 |
| Chavez, Endy | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | .250 | .250 | .250 |
| Davis, Ike | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Tejada, Ruben | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Santos, Omir | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Sullivan, Cory | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .500 |
| Cora, Alex | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Martinez, Pedro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Reed, Jeremy | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| Carter, Chris | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 |
| Anderson, Marlon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Redding, Tim | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Martinez, Fernando | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | .500 | .500 | .750 |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Pelfrey, Mike | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| Pridie, Jason | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Valdez, Wilson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Turner, Justin | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .500 |
| Perez, Oliver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Harris, Willie | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .500 |
| Evans, Nick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Easley, Damion | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Bay, Jason | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Hernandez, Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Nixon, Trot | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .667 |
| Niese, Jon | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 |
| Berroa, Angel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Martinez, Pedro | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 |
| Redding, Tim | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Pelfrey, Mike | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Perez, Oliver | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| Muniz, Carlos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Niese, Jon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Vargas, Claudio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Stokes, Brian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.