|
|
THE ULTIMATE METS DATABASE IS NOT AFFILIATED IN ANY WAY WITH THE N.Y. METS OR MAJOR LEAGUE BASEBALL. |
|
Privacy Statement |
|
|||
|
|
|||
|
|
|
|
|
|
Jesus Guzman vs. the Mets |
Game Log |
|
Jesus Guzman
Jesus Antonio Guzman Born: June 14, 1984 at Cumana, Venezuela Throws: Right Bats: Right Height: 6.01 Weight: 215 |
|
|
Jesus Guzman played for the following teams:
|
| Jesus Guzman as a Mets Opponent - Regular Season Batting Record | ||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | Avg. | TB | Slg. | OBP |
| 2011 | San Diego (NL) | 7 | 25 | 5 | 10 | 3 | 0 | 0 | 5 | 4 | .400 | 13 | .520 | .444 |
| 2012 | San Diego (NL) | 4 | 14 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | .286 | 6 | .429 | .267 |
| 2013 | San Diego (NL) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| Totals | 14 | 42 | 6 | 14 | 5 | 0 | 0 | 8 | 4 | .333 | 19 | .452 | .356 | |
Jesus Guzman vs. Mets Pitchers
14 results. Click on column header to sort.
NOTE: Statistics in this section are complete through the game of October 3, 2012.
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Niese, Jon | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | .333 | .333 | .429 |
| Dickey, R. A. | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .333 | .500 | .333 |
| Gee, Dillon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Pelfrey, Mike | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 |
| Capuano, Chris | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | 1.333 | .667 |
| Parnell, Bobby | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 |
| Santana, Johan | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Beato, Pedro | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 | .667 |
| Hefner, Jeremy | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.500 | 1.000 |
| Acosta, Manny | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Isringhausen, Jason | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Carson, Robert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Francisco, Frank | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ramirez, Ramon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.